Boys • Lancaster-Lebanon • Dec 16, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| AC | 13 | 7 | 8 | 9 | 37 |
| ELCO | 17 | 10 | 21 | 9 | 57 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 13 | 7 | 8 | 9 | 37 | |
| 17 | 10 | 21 | 9 | 57 |
Annville-Cleona – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 11 | 2 | 9 | 14 | 64.3 | 37 | 57 |
ELCO – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 19 | 3 | 10 | 19 | 52.6 | 57 | 37 |
Annville-Cleona – Players
| Name |
|---|
| John Ditzler |
| Hudson Sellers24 |
| Max Ortwein52 |
| Zari Hogue44 |
| Chris Bailey1 |
| Levi Custer4 |
| Lane Peters10 |
| James Garney20 |
| Danny Shay5 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 1 | 0-0 | 9 |
| 2 | 0 | 4-4 | 8 |
| 2 | 0 | 2-2 | 6 |
| 1 | 0 | 3-6 | 5 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-2 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
ELCO – Players
| Name |
|---|
| Kaden Shultz-Tillison24 |
| Austin Smith13 |
| Josiah Hayes12 |
| Queston Rivera21 |
| Malakhi Chang3 |
| Cole Doster43 |
| Ellis Gensamer31 |
| Devin Gutierrez2 |
| Griffin Kreider10 |
| James Dolon22 |
| Asher Parham23 |
| Paul Williams45 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 8 | 0 | 7-9 | 23 |
| 2 | 3 | 0-1 | 13 |
| 5 | 0 | 1-3 | 11 |
| 2 | 0 | 1-2 | 5 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-2 | 0 |
Annville-Cleona – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 24-4 | L1 | |
| 5-5 | 14-9 | L2 | |
| 5-5 | 12-11 | L2 | |
| 5-5 | 10-12 | W1 | |
| 3-7 | 4-18 | L3 | |
| 2-8 | 6-16 | L1 | |
| View Full Standings | |||
ELCO – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 25-5 | L1 | |
| 5-5 | 13-11 | L2 | |
| 5-5 | 9-13 | L2 | |
| 5-5 | 10-17 | L1 | |
| 4-6 | 10-14 | L2 | |
| 1-9 | 2-19 | W1 | |
| View Full Standings | |||

