Boys • Lancaster-Lebanon • Section 4 • Jan 28, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LCD | 11 | 13 | 6 | 20 | 50 |
| AC | 14 | 8 | 6 | 9 | 37 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 11 | 13 | 6 | 20 | 50 | |
| 14 | 8 | 6 | 9 | 37 |
Lancaster Country Day – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 18 | 2 | 8 | 10 | 80.0 | 50 | 37 |
Annville-Cleona – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 1 | 4 | 13 | 30.8 | 37 | 50 |
Lancaster Country Day – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 1 | 0-0 | 15 |
| 2 | 1 | 6-6 | 13 |
| 4 | 0 | 0-0 | 8 |
| 4 | 0 | 0-0 | 8 |
| 1 | 0 | 2-4 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
Annville-Cleona – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 0 | 0-5 | 12 |
| 4 | 0 | 4-8 | 12 |
| 2 | 1 | 0-0 | 7 |
| 3 | 0 | 0-0 | 6 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Lancaster Country Day – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 24-4 | L1 | |
| 5-5 | 14-9 | L2 | |
| 5-5 | 12-11 | L2 | |
| 5-5 | 10-12 | W1 | |
| 3-7 | 4-18 | L3 | |
| 2-8 | 6-16 | L1 | |
| View Full Standings | |||
Annville-Cleona – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 24-4 | L1 | |
| 5-5 | 14-9 | L2 | |
| 5-5 | 12-11 | L2 | |
| 5-5 | 10-12 | W1 | |
| 3-7 | 4-18 | L3 | |
| 2-8 | 6-16 | L1 | |
| View Full Standings | |||

