Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25W 49-35 411-412
12/6/25L 28-61 201-25
12/9/25W 64-63 804-820
12/12/25L 37-53 304-710
12/15/25L 48-57 602-514
12/16/25L 37-57 100-02
12/18/25L 29-47 100-22
12/29/25L 32-54 203-37
12/30/25L 32-61 503-313
1/5/26L 42-62 203-67
1/7/26L 28-44 102-44
1/9/26L 39-61 401-19
1/12/26L 36-45 505-615
1/13/26W 60-17 404-712
1/16/26L 57-73 902-320
1/19/26L 48-58 502-212
1/22/26W 40-30 203-67
1/23/26W 46-38 505-915
1/28/26L 37-50 600-512
1/30/26L 50-53 701-215
2/2/26W 50-39 300-26
2/4/26L 29-56 211-28

Switch Player

NameGradePPG
Hudson Sellers241211.0
James Garney201010.3
John Ditzler0106.6
Zari Hogue44115.3
Ben Allwein1494.0
Danny Shay5102.9
Max Ortwein52102.6
Lane Peters10112.6
Levi Custer4101.1
Chris Bailey1110.9
Rain Davies3100.5