
Grade: N/A
Position: N/A
Height: N/A
2025-26 Season Stats
GP
22
PTS
12.6
2PM
4.0
3PM
0.4
FT%
70.9
Game Log 2024-25
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/4/24 | W 68-50 | 2 | 0 | 2-2 | 6 | |
| 12/6/24 | W 75-32 | 4 | 0 | 0-0 | 8 | |
| 12/7/24 | L 51-58 | 1 | 2 | 3-4 | 11 | |
| 12/10/24 | W 77-73 | 4 | 0 | 5-9 | 13 | |
| 12/12/24 | W 54-49 | 0 | 0 | 0-0 | 2 | |
| 12/17/24 | L 41-44 | 6 | 0 | 0-2 | 12 | |
| 12/20/24 | W 69-40 | 4 | 0 | 0-0 | 8 | |
| 12/21/24 | W 54-40 | 2 | 2 | 3-4 | 13 | |
| 12/27/24 | W 78-36 | 2 | 0 | 0-0 | 4 | |
| 12/28/24 | W 49-38 | 0 | 0 | 0-0 | 0 | |
| 1/22/25 | L 38-40 | 1 | 0 | 2-3 | 4 | |
| 1/23/25 | L 51-53 | 5 | 0 | 2-3 | 12 | |
| 1/24/25 | W 63-28 | 1 | 0 | 0-0 | 2 | |
| 1/28/25 | W 65-59 | 2 | 0 | 3-8 | 7 | |
| 1/31/25 | W 62-60 | 3 | 0 | 0-4 | 6 | |
| 2/4/25 | L 64-68 | 0 | 0 | 0-0 | 10 | |
| 2/5/25 | W 47-37 | 2 | 0 | 1-4 | 5 |
Postseason
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 2/10/25 | W 68-52 | 8 | 0 | 0 | 20 | |
| Berks County Playoffs – Quarterfinal | ||||||
| 2/13/25 | L 43-55 | 0 | 0 | 0 | 14 | |
| Berks County Playoffs – Semifinal | ||||||
| 2/18/25 | W 58-53 | 3 | 0 | 0 | 10 | |
| D3 Playoffs – Round 1 | ||||||
| 2/21/25 | W 42-38 | 2 | 0 | 0 | 5 | |
| D3 Playoffs – Quarterfinal | ||||||
| 2/25/25 | L 41-54 | 1 | 0 | 0 | 4 | |
| D3 Playoffs – Semifinal | ||||||
| 2/27/25 | W 60-55 | 2 | 1 | 0 | 11 | |
| D3 Playoffs – 3rd Place Game | ||||||
| 3/8/25 | W 66-54 | 1 | 0 | 0 | 5 | |
| PIAA Playoffs – Round 1 | ||||||
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Matt Koehler15 | 12 | 14.2 |
| Andrew Galantuomo1 | 12 | 11.5 |
| Jahmair Johnson10 | 12 | 11.3 |
| Ian Fleming2 | — | 8.0 |
| Stephen Mayo4 | 12 | 6.6 |
| Alex Lopez3 | — | 3.2 |
| Mark Lachina14 | 11 | 3.0 |
| Evan Byrne34 | 12 | 2.8 |
| Kamronn Flerimon24 | 12 | 1.9 |
| Nick Kalis13 | 11 | 1.7 |
| Javien Pletz22 | 12 | 1.3 |
| Connor Curry5 | 12 | 1.3 |
| Cameron Overley23 | — | 1.3 |
| Savion Mayo11 | — | 1.0 |
| John Lachina34 | 11 | 1.0 |
| Andrew Lachina21 | 11 | — |
| View Full Roster | ||