Boys • Non-League • Dec 6, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GM | 24 | 21 | 19 | 11 | 75 |
| SUS | 7 | 7 | 12 | 6 | 32 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 24 | 21 | 19 | 11 | 75 | |
| 7 | 7 | 12 | 6 | 32 |
Governor Mifflin – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 23 | 9 | 2 | 3 | 66.7 | 75 | 32 |
Susquehannock – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 7 | 6 | 0 | 0 | — | 32 | 75 |
Governor Mifflin – Players
| Name |
|---|
| Andrew Galantuomo1 |
| Stephen Mayo4 |
| Matt Koehler15 |
| Ian Fleming2 |
| Evan Byrne34 |
| Mark Lachina14 |
| Jahmair Johnson10 |
| Alex Lopez3 |
| Savion Mayo11 |
| Connor Curry5 |
| Javien Pletz22 |
| Cameron Overley23 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 3 | 2-2 | 15 |
| 2 | 3 | 0-0 | 13 |
| 5 | 1 | 0-0 | 13 |
| 4 | 0 | 0-0 | 8 |
| 2 | 1 | 0-1 | 7 |
| 1 | 1 | 0-0 | 5 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
Susquehannock – Players
| Name |
|---|
| Joe Fuller1 |
| Brooks McKnight4 |
| Jamarr Hemmeain2 |
| Kaden Richardson |
| Matt Jamison3 |
| Andrew Unglesbee12 |
| Grant Johns13 |
| Landon Kleiman15 |
| Luke Wilson24 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 3 | 0-0 | 19 |
| 1 | 3 | 0-0 | 11 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Governor Mifflin – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 25-6 | L1 | |
| 8-4 | 24-7 | L1 | |
| 7-5 | 20-10 | L1 | |
| 7-5 | 13-12 | L1 | |
| 6-6 | 15-8 | L2 | |
| View Full Standings | |||
Susquehannock – Standings
York-Adams • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 22-6 | L1 | |
| 10-2 | 23-8 | L1 | |
| 10-2 | 20-9 | L1 | |
| 6-6 | 12-12 | L2 | |
| 4-8 | 7-15 | W1 | |
| 2-10 | 5-17 | L2 | |
| 0-12 | 0-22 | L22 | |
| View Full Standings | |||

