Boys • Berks County • Division 1 • Dec 10, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MUH | 18 | 11 | 17 | 27 | 73 |
| GM | 13 | 21 | 21 | 22 | 77 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 18 | 11 | 17 | 27 | 73 | |
| 13 | 21 | 21 | 22 | 77 |
Muhlenberg – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 18 | 6 | 19 | 24 | 79.2 | 73 | 77 |
Governor Mifflin – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 16 | 4 | 33 | 45 | 73.3 | 77 | 73 |
Muhlenberg – Players
| Name |
|---|
| Eli Hemmings23 |
| Jayden Kantner2 |
| Justin Armstrong |
| Shermar Killen11 |
| Mikey Miller10 |
| Jadin Perez4 |
| Javiehn Ortiz1 |
| Jeffrey Collado25 |
| Jahvir Hutchinson31 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 2 | 5-6 | 23 |
| 3 | 1 | 8-9 | 17 |
| 5 | 0 | 1-3 | 11 |
| 1 | 2 | 2-2 | 10 |
| 1 | 1 | 3-4 | 8 |
| 2 | 0 | 0-0 | 4 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Governor Mifflin – Players
| Name |
|---|
| Andrew Galantuomo1 |
| Matt Koehler15 |
| Ian Fleming2 |
| Stephen Mayo4 |
| Jahmair Johnson10 |
| Evan Byrne34 |
| Mark Lachina14 |
| Javien Pletz22 |
| Kamronn Flerimon24 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 2 | 9-10 | 19 |
| 3 | 2 | 6-9 | 18 |
| 4 | 0 | 5-9 | 13 |
| 2 | 0 | 8-9 | 12 |
| 4 | 0 | 2-4 | 10 |
| 1 | 0 | 2-2 | 4 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Muhlenberg – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 25-6 | L1 | |
| 8-4 | 24-7 | L1 | |
| 7-5 | 20-10 | L1 | |
| 7-5 | 13-12 | L1 | |
| 6-6 | 15-8 | L2 | |
| View Full Standings | |||
Governor Mifflin – Standings
Berks County • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 25-6 | L1 | |
| 8-4 | 24-7 | L1 | |
| 7-5 | 20-10 | L1 | |
| 7-5 | 13-12 | L1 | |
| 6-6 | 15-8 | L2 | |
| View Full Standings | |||

