Lititz Christian school logo

Elijah Antes

Lititz Christian Eagles

Boys Basketball • #15

#15 • Junior • Guard

Grade: Junior

Position: Guard

Height: N/A

GP

21

PTS

5.0

2PM

1.5

3PM

0.5

FT%

50.0

Game Log 2025-26

Date Opponent Result

2PM

3PM

FT

PTS

12/04/25 @ Dayspring Christian school logoDayspring Christian L49-70 1 2 1-4 9
12/05/25 @ New Covenant Christian school logoNew Covenant Christian L39-75 1 0 0-0 2
12/06/25 @ Salem Christian school logoSalem Christian W61-54 2 0 0-0 4
12/10/25 vs Dayspring Christian school logoDayspring Christian L43-69 2 0 0-0 4
12/12/25 vs Harrisburg Academy school logoHarrisburg Academy W70-58 1 0 0-0 2
12/13/25 @ Harrisburg Christian school logoHarrisburg Christian W52-49 2 1 0-0 7
12/15/25 @ New Covenant Christian school logoNew Covenant Christian L49-72 1 0 1-4 3
12/18/25 vs Mount Calvary Christian school logoMount Calvary Christian W52-43 1 1 1-2 6
12/19/25 @ Christian School of York school logoChristian School of York L45-70 0 0 0-0 0
12/22/25 vs West Shore Christian school logoWest Shore Christian L17-56 2 0 0-0 4
01/02/26 vs Covenant Christian school logoCovenant Christian W63-24 1 0 0-0 2
01/06/26 @ West Shore Christian school logoWest Shore Christian L52-80 0 0 0-0 0
01/08/26 vs Veritas Academy school logoVeritas Academy L37-40 1 1 0-0 5
01/09/26 @ Lancaster CC school logoLancaster CC L40-72 2 1 2-2 9
01/10/26 vs Harrisburg Christian school logoHarrisburg Christian L57-59 6 0 1-2 13
01/13/26 @ Covenant Christian school logoCovenant Christian W70-49 3 0 0-0 6
01/14/26 @ Conestoga Christian school logoConestoga Christian L53-57 1 0 0-0 2
01/23/26 @ Mount Calvary Christian school logoMount Calvary Christian L41-69 1 1 1-2 6
01/29/26 vs Christian School of York school logoChristian School of York L56-61 1 3 2-2 13
02/02/26 vs Harrisburg Academy school logoHarrisburg Academy W82-71 2 1 0-0 7
02/05/26 vs New Covenant Christian school logoNew Covenant Christian L51-77 0 0 0-0 0

Switch Player

Name Grade PPG
Jack Kriebel33 11 20.0
Caeden Harmon34 11 12.0
Elijah Antes15 11 5.0
David Torres1 10 4.8
Zach Sauder32 12 3.9
Jackson Antes10 11 3.4
Kwyn Stout2 11 2.5
Cody Derner31 12 1.1
Isaac Lawler11 11 1.1
Eddie Mason13 9 0.3
Xander Sauzo20 11 0.0
Christian Bilek3 9
Liam Bradley22 9
Chris Frison5 9
Ryker Hutchinson14 9
Eli King12 9
Rhys Sauzo25 10