
Harrisburg Academy Spartans
Class 1A
Head Coach: N/A
2025-26 Season Stats
PTS
56.9
2PM
12.5
3PM
8.0
FTA
16.0
FT%
53.1
Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 7-13 | 0.350 | 2-0 | 1.000 | 4-5 | 3-8 | 0-0 | W2 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Fri, Dec 5 7:30pm | L 51-83 | Non-League | 0-1 (0-0) | L1 | |
| Mon, Dec 8 TBD | W 56-46 | Non-League | 1-1 (0-0) | W1 | |
| Thu, Dec 11 TBD | W 56-49 | Non-League | 2-1 (0-0) | W2 | |
| Fri, Dec 12 TBD | L 58-70 | Non-League | 2-2 (0-0) | L1 | |
| Mon, Dec 15 TBD | L 58-81 | Non-League | 2-3 (0-0) | L2 | |
| Fri, Dec 19 TBD | L 62-78 | Non-League | 2-4 (0-0) | L3 | |
| Thu, Jan 8 TBD | W 71-62 | Non-League | 3-4 (0-0) | W1 | |
| Mon, Jan 12 TBD | L 59-80 | Non-League | 3-5 (0-0) | L1 | |
| Thu, Jan 15 TBD | L 38-75 | Non-League | 3-6 (0-0) | L2 | |
| Fri, Jan 16 TBD | L 50-63 | Non-League | 3-7 (0-0) | L3 | |
| Thu, Jan 22 7:30pm | L 64-72 | Non-League | 3-8 (0-0) | L4 | |
| Fri, Jan 23 TBD | L 40-82 | Non-League | 3-9 (0-0) | L5 | |
| Thu, Jan 29 TBD | W 72-48 | Division | 4-9 (1-0) | W1 | |
| Fri, Jan 30 7:30pm | vs | L 57-69 | Non-League | 4-10 (1-0) | L1 |
| Mon, Feb 2 TBD | L 71-82 | Non-League | 4-11 (1-0) | L2 | |
| Tue, Feb 3 7:30pm | L 46-84 | Non-League | 4-12 (1-0) | L3 | |
| Thu, Feb 5 TBD | W 62-54 | Non-League | 5-12 (1-0) | W1 | |
| Fri, Feb 6 7:30pm | L 36-55 | Non-League | 5-13 (1-0) | L1 | |
| Mon, Feb 9 TBD | W 63-38 | Division | 6-13 (2-0) | W1 | |
| Wed, Feb 11 TBD | W 67-58 | Non-League | 7-13 (2-0) | W2 |
District Rankings 2025-26
Class 1A
| DPR | OVR | |
|---|---|---|
| 17 | 7-15 | |
| 18 | 4-16 | |
| 19 | 7-13 | |
| 20 | 0-13 | |
| 21 | 0-18 | |
| View Full Rankings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Deshawn Moultrie3 | 12 | 28.0 |
| Faraz Rahat1 | 11 | 9.0 |
| Kam Hayes10 | — | 8.0 |
| Shriyan Kapa12 | 11 | 5.0 |
| Teddy Owens13 | 10 | 4.5 |
| Ya’Mere Hendricks4 | 11 | 2.0 |
| Yohon Oh11 | — | 1.0 |
| Blesson Martin33 | 11 | 0.0 |
| Evan Block15 | 10 | 0.0 |
| Chauncey Papenfuse22 | 12 | 0.0 |
| Hank Green32 | — | — |
| Prajwal Mishra21 | — | — |
| Manny Washington23 | — | — |
| View Full Roster | ||