
Covenant Christian Falcons
Class 1A • Commonwealth Christian • West
Head Coach: Steve Turner
2025-26 Season Stats
PTS
27.1
2PM
8.0
3PM
2.5
FTA
9.0
FT%
61.1
Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 0-18 | 0.000 | 0-14 | 0.000 | 0-8 | 0-10 | 0-0 | L18 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Sat, Nov 29 TBD | L 22-52 | Non-League | 0-1 (0-0) | L1 | |
| Tue, Dec 2 TBD | L 27-59 | Division | 0-2 (0-1) | L2 | |
| Thu, Dec 4 7:30pm | L 23-64 | Division | 0-3 (0-2) | L3 | |
| Mon, Dec 8 TBD | L 23-61 | Division | 0-4 (0-3) | L4 | |
| Fri, Dec 12 TBD | L 13-54 | Division | 0-5 (0-4) | L5 | |
| Mon, Dec 15 8:00pm | L 18-63 | Division | 0-6 (0-5) | L6 | |
| Fri, Jan 2 TBD | L 24-63 | Division | 0-7 (0-6) | L7 | |
| Tue, Jan 6 TBD | L 28-63 | Division | 0-8 (0-7) | L8 | |
| Thu, Jan 8 TBD | L 62-71 | Non-League | 0-9 (0-7) | L9 | |
| Fri, Jan 9 TBD | L 34-71 | Division | 0-10 (0-8) | L10 | |
| Tue, Jan 13 TBD | L 49-70 | Division | 0-11 (0-9) | L11 | |
| Thu, Jan 15 TBD | L 24-51 | League | 0-12 (0-9) | L12 | |
| Tue, Jan 20 7:30pm | L 35-66 | Division | 0-13 (0-10) | L13 | |
| Thu, Jan 22 6:30pm | L 25-59 | Division | 0-14 (0-11) | L14 | |
| Thu, Jan 29 TBD | L 15-59 | Division | 0-15 (0-12) | L15 | |
| Fri, Jan 30 TBD | L 13-45 | Division | 0-16 (0-13) | L16 | |
| Tue, Feb 3 7:30pm | L 24-56 | Division | 0-17 (0-14) | L17 | |
| Thu, Feb 5 6:00pm | L 29-61 | Non-League | 0-18 (0-14) | L18 |
Standings 2025-26
Commonwealth Christian – West
| DIV | OVR | |
|---|---|---|
| 12-2 | 17-8 | |
| 11-3 | 17-8 | |
| 8-6 | 13-9 | |
| 8-6 | 10-12 | |
| 7-7 | 11-11 | |
| 6-8 | 8-14 | |
| 4-10 | 7-15 | |
| 0-14 | 0-18 | |
| View Full Standings | ||
District Rankings 2025-26
Class 1A
| DPR | OVR | |
|---|---|---|
| 17 | 7-15 | |
| 18 | 4-16 | |
| 19 | 7-13 | |
| 20 | 0-13 | |
| 21 | 0-18 | |
| View Full Rankings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Caleb Dixon11 | — | 8.5 |
| Roman Hauck25 | — | 7.5 |
| Owen Bosworth10 | — | 4.5 |
| David Newcomer12 | — | 4.0 |
| Daniel Wolcott15 | — | 2.5 |
| Caie Buffinton13 | — | 1.0 |
| Christian Grinnen3 | — | 1.0 |
| Asher Buffington22 | — | 0.0 |
| Grayson Hauck2 | — | 0.0 |
| Asher Fisher32 | — | 0.0 |
| View Full Roster | ||