
Veritas Academy Monarchs
Class 1A • Commonwealth Christian • East
Head Coach: N/A
2025-26 Season Stats
PTS
39.2
2PM
11.2
3PM
3.2
FTA
7.6
FT%
50.0
Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 4-16 | 0.200 | 1-12 | 0.077 | 1-8 | 3-8 | 0-0 | W1 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Tue, Dec 2 TBD | L 44-66 | Division | 0-1 (0-1) | L1 | |
| Fri, Dec 5 TBD | L 40-57 | League | 0-2 (0-1) | L2 | |
| Tue, Dec 9 TBD | L 31-69 | Division | 0-3 (0-2) | L3 | |
| Thu, Dec 11 TBD | L 49-56 | Non-League | 0-4 (0-2) | L4 | |
| Mon, Dec 15 7:30pm | L 35-61 | League | 0-5 (0-2) | L5 | |
| Tue, Dec 16 TBD | L 39-67 | Division | 0-6 (0-3) | L6 | |
| Thu, Dec 18 TBD | L 46-61 | Division | 0-7 (0-4) | L7 | |
| Mon, Dec 22 TBD | L 36-77 | Division | 0-8 (0-5) | L8 | |
| Mon, Jan 5 6:00pm | L 36-72 | League | 0-9 (0-5) | L9 | |
| Tue, Jan 6 TBD | L 30-71 | Division | 0-10 (0-6) | L10 | |
| Thu, Jan 8 TBD | W 40-37 | League | 1-10 (0-6) | W1 | |
| Fri, Jan 9 TBD | L 33-65 | Division | 1-11 (0-7) | L1 | |
| Thu, Jan 15 TBD | W 51-24 | League | 2-11 (0-7) | W1 | |
| Fri, Jan 16 TBD | L 26-57 | Division | 2-12 (0-8) | L1 | |
| Tue, Jan 20 TBD | L 37-56 | Division | 2-13 (0-9) | L2 | |
| Wed, Jan 28 TBD | L 32-64 | Division | 2-14 (0-10) | L3 | |
| Fri, Jan 30 TBD | L 31-65 | Division | 2-15 (0-11) | L4 | |
| Tue, Feb 3 TBD | W 52-48 | Division | 3-15 (1-11) | W1 | |
| Thu, Feb 5 TBD | L 40-66 | Division | 3-16 (1-12) | L1 | |
| Fri, Feb 6 7:30pm | W 55-36 | Non-League | 4-16 (1-12) | W1 |
Standings 2025-26
Commonwealth Christian – East
| DIV | OVR | |
|---|---|---|
| 11-1 | 24-6 | |
| 8-3 | 14-9 | |
| 7-4 | 18-10 | |
| 6-6 | 11-9 | |
| 6-7 | 17-11 | |
| 4-8 | 11-11 | |
| 1-12 | 4-16 | |
| 0-2 | 6-8 | |
| View Full Standings | ||
District Rankings 2025-26
Class 1A
| DPR | OVR | |
|---|---|---|
| 16 | 6-8 | |
| 17 | 7-15 | |
| 18 | 4-16 | |
| 19 | 7-13 | |
| 20 | 0-13 | |
| View Full Rankings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Vincent Yacoviello10 | — | 10.4 |
| Justus York23 | — | 9.8 |
| Seth Bender11 | — | 4.6 |
| Aungst21 | — | 4.3 |
| Daughtrey22 | — | 4.2 |
| Bowman31 | — | 2.0 |
| Malakai Clements5 | — | 1.8 |
| Nick Mylin32 | — | 1.0 |
| Crooks30 | — | 1.0 |
| Zu Mitchell15 | — | 0.7 |
| Andermichael34 | — | 0.0 |
| P. Martenson13 | — | 0.0 |
| Dennis3 | — | — |
| View Full Roster | ||