Boys • Commonwealth Christian • West • Dec 13, 2025
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| LC | 12 | 13 | 9 | 10 | 8 | 52 |
| HCS | 21 | 4 | 8 | 11 | 5 | 49 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 12 | 13 | 9 | 10 | 8 | 52 | |
| 21 | 4 | 8 | 11 | 5 | 49 |
Lititz Christian – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 14 | 6 | 6 | 8 | 75.0 | 52 | 49 |
Harrisburg Christian – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 14 | 5 | 6 | 8 | 75.0 | 49 | 52 |
Lititz Christian – Players
| Name |
|---|
| Jack Kriebel33 |
| Caeden Harmon34 |
| Elijah Antes15 |
| David Torres1 |
| Kwyn Stout2 |
| Jackson Antes10 |
| Cody Derner31 |
| Zach Sauder32 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 8 | 1 | 3-4 | 22 |
| 3 | 3 | 2-2 | 17 |
| 2 | 1 | 0-0 | 7 |
| 1 | 1 | 0-0 | 5 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Harrisburg Christian – Players
| Name |
|---|
| Jackson Hughes4 |
| Anthony Thrush13 |
| Alexander Hart5 |
| Micah Wilson12 |
| Caden Bennett21 |
| Kyle Maate2 |
| J.J. Tshibangu3 |
| Xander Martinez11 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 2 | 2-2 | 20 |
| 3 | 1 | 1-2 | 10 |
| 1 | 1 | 0-0 | 5 |
| 2 | 0 | 1-2 | 5 |
| 1 | 1 | 0-0 | 5 |
| 1 | 0 | 2-2 | 4 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Lititz Christian – Standings
Commonwealth Christian • West
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-2 | 17-8 | L1 | |
| 11-3 | 17-8 | L3 | |
| 8-6 | 13-9 | L2 | |
| 8-6 | 10-12 | L3 | |
| 7-7 | 11-11 | L4 | |
| 6-8 | 8-14 | L1 | |
| 4-10 | 7-15 | L2 | |
| 0-14 | 0-18 | L18 | |
| View Full Standings | |||
Harrisburg Christian – Standings
Commonwealth Christian • West
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-2 | 17-8 | L1 | |
| 11-3 | 17-8 | L3 | |
| 8-6 | 13-9 | L2 | |
| 8-6 | 10-12 | L3 | |
| 7-7 | 11-11 | L4 | |
| 6-8 | 8-14 | L1 | |
| 4-10 | 7-15 | L2 | |
| 0-14 | 0-18 | L18 | |
| View Full Standings | |||

