Boys • Commonwealth Christian • West • Dec 19, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LC | 8 | 13 | 12 | 12 | 45 |
| CSY | 13 | 25 | 10 | 22 | 70 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 8 | 13 | 12 | 12 | 45 | |
| 13 | 25 | 10 | 22 | 70 |
Lititz Christian – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 11 | 5 | 8 | 14 | 57.1 | 45 | 70 |
Christian School of York – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 28 | 3 | 5 | 10 | 50.0 | 70 | 45 |
Lititz Christian – Players
| Name |
|---|
| Jack Kriebel33 |
| David Torres1 |
| Jackson Antes10 |
| Zach Sauder32 |
| Caeden Harmon34 |
| Cody Derner31 |
| Kwyn Stout2 |
| Elijah Antes15 |
| Xander Sauzo20 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 2 | 3-5 | 19 |
| 1 | 2 | 3-3 | 11 |
| 2 | 1 | 1-2 | 8 |
| 2 | 0 | 0-2 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Christian School of York – Players
| Name |
|---|
| Colton Zerfing1 |
| Parker Tyler5 |
| Ben Martin23 |
| Maverick Browand45 |
| Austin Holbritter2 |
| Will Smoot25 |
| Jake Hines3 |
| Carter Lofquist12 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 9 | 2 | 0-2 | 24 |
| 6 | 0 | 2-2 | 14 |
| 3 | 1 | 0-2 | 9 |
| 4 | 0 | 0-0 | 8 |
| 3 | 0 | 0-0 | 6 |
| 2 | 0 | 1-2 | 5 |
| 0 | 0 | 2-2 | 2 |
| 1 | 0 | 0-0 | 2 |
Lititz Christian – Standings
Commonwealth Christian • West
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-2 | 17-8 | L1 | |
| 11-3 | 17-8 | L3 | |
| 8-6 | 13-9 | L2 | |
| 8-6 | 10-12 | L3 | |
| 7-7 | 11-11 | L4 | |
| 6-8 | 8-14 | L1 | |
| 4-10 | 7-15 | L2 | |
| 0-14 | 0-18 | L18 | |
| View Full Standings | |||
Christian School of York – Standings
Commonwealth Christian • West
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-2 | 17-8 | L1 | |
| 11-3 | 17-8 | L3 | |
| 8-6 | 13-9 | L2 | |
| 8-6 | 10-12 | L3 | |
| 7-7 | 11-11 | L4 | |
| 6-8 | 8-14 | L1 | |
| 4-10 | 7-15 | L2 | |
| 0-14 | 0-18 | L18 | |
| View Full Standings | |||

