Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/1/25L 57-64 000-00
12/3/25W 70-48 103-45
12/5/25L 69-72 220-010
12/9/25L 63-64 010-03
12/12/25L 29-60 111-26
12/16/25W 57-53 013-66
12/19/25W 68-40 010-03
12/22/25W 63-61 100-02
12/26/25L 62-65 102-44
12/27/25W 93-51 201-35
1/7/26L 22-59 000-00
1/12/26W 45-36 001-21
1/16/26L 42-52 000-00
1/20/26W 54-52 000-00
1/22/26W 59-44 200-04
1/24/26L 62-67 004-44
1/30/26L 40-59 104-66
1/31/26L 50-62 200-04
2/2/26W 58-50 102-24

Switch Player

NameGradePPG
Carter Moyer131016.1
Andrew Via231213.8
Nolan Lesher421212.6
Kael Erdman4125.5
Ryan Clemmer2105.4
Bryce Martin12114.6
Collin Padovani22103.7
Christian Anspach11103.5
Brannon Hoffer25111.4
Jayden George42—1.3
Drew Shireman44101.1
Dante McFarland24—1.0
Tyler Hornberger1590.7
Trent Walborn2190.4
Landon Copenhaver2090.2
Blake Burdick100.0
Brady Krall1512—
Ben Planken112—
Julian Rivera1011—
Conner Stoltz3312—
Bryce Yocum2111—