Boys • Northern Lebanon Holiday Tournament • Dec 26, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TLP | 23 | 15 | 12 | 15 | 65 |
| NL | 16 | 16 | 18 | 12 | 62 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 23 | 15 | 12 | 15 | 65 | |
| 16 | 16 | 18 | 12 | 62 |
Tulpehocken – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 24 | 1 | 14 | 25 | 56.0 | 65 | 62 |
Northern Lebanon – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 9 | 7 | 21 | 33 | 63.6 | 62 | 65 |
Tulpehocken – Players
| Name |
|---|
| Alex Taveras |
| Tyler Cumberledge35 |
| LeShane Christ12 |
| Aaron Wilson25 |
| Luke Bowers1 |
| Darwin Almanzar13 |
| Raymond Snyder33 |
| Toby Courtwright11 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 0 | 5-7 | 17 |
| 8 | 0 | 1-5 | 17 |
| 3 | 1 | 4-6 | 13 |
| 4 | 0 | 2-2 | 10 |
| 1 | 0 | 2-4 | 4 |
| 1 | 0 | 0-1 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
Northern Lebanon – Players
| Name |
|---|
| Carter Moyer13 |
| Andrew Via23 |
| Kael Erdman4 |
| Christian Anspach11 |
| Brannon Hoffer25 |
| Ryan Clemmer2 |
| Bryce Martin12 |
| Unattributed |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 4 | 12-17 | 28 |
| 3 | 1 | 3-7 | 12 |
| 2 | 2 | 1-1 | 11 |
| 1 | 0 | 2-4 | 4 |
| 1 | 0 | 2-2 | 4 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 2 |
Tulpehocken – Standings
Berks County • Division 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 16-9 | L2 | |
| 8-4 | 14-11 | L1 | |
| 4-8 | 8-13 | W1 | |
| 4-8 | 8-15 | L1 | |
| 2-10 | 7-15 | L5 | |
| View Full Standings | |||
Northern Lebanon – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 24-4 | L1 | |
| 5-5 | 14-9 | L2 | |
| 5-5 | 12-11 | L2 | |
| 5-5 | 10-12 | W1 | |
| 3-7 | 4-18 | L3 | |
| 2-8 | 6-16 | L1 | |
| View Full Standings | |||

