Boys • Non-League • Dec 22, 2025
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| NL | 11 | 20 | 12 | 7 | 13 | 63 |
| KTZ | 12 | 12 | 16 | 10 | 11 | 61 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 11 | 20 | 12 | 7 | 13 | 63 | |
| 12 | 12 | 16 | 10 | 11 | 61 |
Northern Lebanon – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 11 | 10 | 11 | 19 | 57.9 | 63 | 61 |
Kutztown – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 24 | 3 | 4 | 10 | 40.0 | 61 | 63 |
Northern Lebanon – Players
| Name |
|---|
| Andrew Via23 |
| Carter Moyer13 |
| Ryan Clemmer2 |
| Bryce Martin12 |
| Kael Erdman4 |
| Christian Anspach11 |
| Tyler Hornberger15 |
| Landon Copenhaver20 |
| Trent Walborn21 |
| Brannon Hoffer25 |
| Jayden George42 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 1 | 9-12 | 24 |
| 4 | 3 | 1-3 | 18 |
| 0 | 3 | 0-2 | 9 |
| 0 | 2 | 1-2 | 7 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Kutztown – Players
| Name |
|---|
| Chris Bergstrom21 |
| Jai’Sean Scott3 |
| Layton D’Agusto11 |
| Andre Lane2 |
| Anthony Schell31 |
| Jeremy Bridges4 |
| Chase Gallagher |
| Kian D’Agusto5 |
| Kayde Losito10 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 3 | 1-3 | 22 |
| 6 | 0 | 2-2 | 14 |
| 7 | 0 | 0-2 | 14 |
| 3 | 0 | 0-0 | 6 |
| 1 | 0 | 1-3 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Northern Lebanon – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 24-4 | L1 | |
| 5-5 | 14-9 | L2 | |
| 5-5 | 12-11 | L2 | |
| 5-5 | 10-12 | W1 | |
| 3-7 | 4-18 | L3 | |
| 2-8 | 6-16 | L1 | |
| View Full Standings | |||
Kutztown – Standings
Berks County • Division 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 16-9 | L2 | |
| 8-4 | 14-11 | L1 | |
| 4-8 | 8-13 | W1 | |
| 4-8 | 8-15 | L1 | |
| 2-10 | 7-15 | L5 | |
| View Full Standings | |||

