Boys • Northern Lebanon Holiday Tournament • Dec 27, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BIG | 10 | 15 | 18 | 8 | 51 |
| NL | 32 | 30 | 12 | 19 | 93 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 15 | 18 | 8 | 51 | |
| 32 | 30 | 12 | 19 | 93 |
Biglerville – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 8 | 7 | 14 | 16 | 87.5 | 51 | 93 |
Northern Lebanon – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 23 | 13 | 8 | 21 | 38.1 | 93 | 51 |
Biglerville – Players
| Name |
|---|
| Gavin Althoff3 |
| Tyler Spadacino1 |
| Jaxson Melhorn4 |
| Evan Clarenbach11 |
| Brayden Peterson23 |
| V. Staudt13 |
| F. Salazar-Arrendondo5 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 2 | 11-12 | 23 |
| 4 | 0 | 3-4 | 11 |
| 0 | 2 | 0-0 | 6 |
| 0 | 2 | 0-0 | 6 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
Northern Lebanon – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 4 | 4-8 | 26 |
| 7 | 2 | 1-2 | 21 |
| 1 | 2 | 1-2 | 9 |
| 0 | 2 | 0-2 | 6 |
| 3 | 0 | 0-0 | 6 |
| 2 | 0 | 1-3 | 5 |
| 2 | 0 | 1-2 | 5 |
| 1 | 1 | 0-0 | 5 |
| 2 | 0 | 0-2 | 4 |
| 0 | 1 | 0-0 | 3 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Biglerville – Standings
York-Adams • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 14-0 | 25-3 | L1 | |
| 12-2 | 20-6 | L1 | |
| 9-5 | 11-10 | L1 | |
| 9-5 | 11-11 | W1 | |
| 5-9 | 6-16 | L1 | |
| 4-10 | 5-17 | L3 | |
| 3-11 | 7-15 | W1 | |
| 0-14 | 0-22 | L22 | |
| View Full Standings | |||
Northern Lebanon – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 24-4 | L1 | |
| 5-5 | 14-9 | L2 | |
| 5-5 | 12-11 | L2 | |
| 5-5 | 10-12 | W1 | |
| 3-7 | 4-18 | L3 | |
| 2-8 | 6-16 | L1 | |
| View Full Standings | |||

