Boys • Commonwealth Christian • West • Jan 27, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DCA | 10 | 12 | 13 | 16 | 51 |
| MCC | 9 | 19 | 14 | 10 | 52 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 57.0 | 14.7 | 6.0 | 12.8 | 69.6 | 13.8 | 12.0 | 14.6 | 13.8 |
| 54.4 | 17.9 | 5.6 | 9.5 | 69.7 | 12.3 | 14.6 | 13.5 | 13.2 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 50.6 | 15.3 | 6.1 | 13.0 | 58.1 | 11.8 | 13.2 | 12.4 | 13.2 |
| 55.8 | 17.5 | 6.8 | 15.0 | 64.4 | 14.1 | 14.1 | 14.9 | 13.7 |
Head-to-Head
Tue, Jan 21
Commonwealth Christian • West
Mon, Jan 27
Commonwealth Christian • West
Common Opponents
Dayspring Christian
| Date | Opponent | Result |
|---|---|---|
| 12/12/24 | W 66-36 | |
| 1/24/25 | W 52-50 | |
| 12/7/24 | W 73-24 | |
| 12/20/24 | W 57-34 | |
| 1/31/25 | W 43-22 | |
| 2/12/25 | L 36-41 | |
| 12/3/24 | W 54-52 | |
| 1/7/25 | W 68-46 | |
| 2/7/25 | L 57-65 | |
| 2/24/25 | L 53-67 | |
| 2/21/25 | L 40-58 | |
| 12/17/24 | W 66-54 | |
| 1/28/25 | W 53-41 | |
| 12/9/24 | W 62-47 | |
| 1/10/25 | W 86-55 | |
| 2/18/25 | W 74-39 | |
| 1/3/25 | W 62-57 | |
| 2/6/25 | W 57-47 | |
| 1/14/25 | L 25-62 |
Recent Games
Record Comparison
| 17-10 | Overall | 13-11 |
|---|---|---|
| 1-1 | Head-to-Head | 1-1 |
| 14-5 | Common Opponents | 11-6 |
| 13-3 | League | 12-3 |
| 13-1 | Division | 12-2 |
| 1-3 | Non-League | 0-5 |
| 9-3 | Home | 6-7 |
| 7-6 | Away | 7-4 |
| 1-1 | Neutral | 0-0 |

