Boys • Commonwealth Christian • West • Jan 10, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NCC | 17 | 11 | 13 | 14 | 55 |
| DCA | 21 | 20 | 22 | 23 | 86 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 17 | 11 | 13 | 14 | 55 | |
| 21 | 20 | 22 | 23 | 86 |
New Covenant Christian – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 11 | 8 | 9 | 16 | 56.3 | 55 | 86 |
Dayspring Christian – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 22 | 12 | 6 | 9 | 66.7 | 86 | 55 |
New Covenant Christian – Players
| Name |
|---|
| Alexander Hart23 |
| Talan VanDerPloog11 |
| Grayden Summers3 |
| Grant Canakis |
| Ethan Schaetzle2 |
| Lincoln Hess10 |
| Alex Shaffer21 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 1 | 1-1 | 12 |
| 0 | 2 | 5-7 | 11 |
| 1 | 3 | 0-2 | 11 |
| 3 | 0 | 1-4 | 7 |
| 2 | 1 | 0-0 | 7 |
| 0 | 1 | 2-2 | 5 |
| 1 | 0 | 0-0 | 2 |
Dayspring Christian – Players
| Name |
|---|
| Gabe Mellinger23 |
| Noah Huxta34 |
| Preston Kauffman6 |
| Chase Bearden1 |
| Julian Marvel14 |
| Chris Martin |
| Wesley Hussar21 |
| Carter Stoltzfus2 |
| Micah Grossman |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 15 | 1 | 1-3 | 34 |
| 1 | 6 | 2-2 | 22 |
| 6 | 0 | 1-1 | 13 |
| 0 | 3 | 2-3 | 11 |
| 0 | 1 | 0-0 | 3 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
New Covenant Christian – Standings
Commonwealth Christian • West
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 17-10 | L2 | |
| 12-2 | 13-11 | L3 | |
| 9-5 | 13-11 | L2 | |
| 7-7 | 12-11 | L1 | |
| 7-7 | 8-13 | L1 | |
| 5-9 | 9-13 | L1 | |
| 3-11 | 7-15 | W2 | |
| 0-14 | 2-19 | W1 | |
| View Full Standings | |||
Dayspring Christian – Standings
Commonwealth Christian • West
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 17-10 | L2 | |
| 12-2 | 13-11 | L3 | |
| 9-5 | 13-11 | L2 | |
| 7-7 | 12-11 | L1 | |
| 7-7 | 8-13 | L1 | |
| 5-9 | 9-13 | L1 | |
| 3-11 | 7-15 | W2 | |
| 0-14 | 2-19 | W1 | |
| View Full Standings | |||

