
La Academia Leones
Class 1A
Head Coach: Jerry Johnson Sr.
2025-26 Season Stats
PTS
56.0
2PM
13.5
3PM
4.5
FTA
15.0
FT%
56.7
Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 13-11 | 0.542 | 1-0 | 1.000 | 2-1 | 9-9 | 2-1 | L1 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Sat, Dec 6 11:30am | W 73-42 | Non-League | 1-0 (0-0) | W1 | |
| Sat, Dec 6 5:30pm | L 65-69 | Non-League | 1-1 (0-0) | L1 | |
| Tue, Dec 9 6:30pm | W 60-51 | Non-League | 2-1 (0-0) | W1 | |
| Thu, Dec 11 6:00pm | L 47-75 | Non-League | 2-2 (0-0) | L1 | |
| Tue, Dec 16 TBD | W 82-39 | Non-League | 3-2 (0-0) | W1 | |
| Thu, Dec 18 7:00pm | W 71-45 | Non-League | 4-2 (0-0) | W2 | |
| Fri, Dec 19 TBD | L 61-75 | Non-League | 4-3 (0-0) | L1 | |
| Sat, Dec 20 TBD | W 60-34 | Non-League | 5-3 (0-0) | W1 | |
| Mon, Dec 22 7:30pm | L 42-67 | Non-League | 5-4 (0-0) | L1 | |
| Mon, Dec 29 TBD | L 43-52 | Non-League | 5-5 (0-0) | L2 | |
| Tue, Dec 30 TBD | L 36-45 | Non-League | 5-6 (0-0) | L3 | |
| Tue, Jan 6 7:30pm | W 63-55 | Non-League | 6-6 (0-0) | W1 | |
| Thu, Jan 8 7:30pm | W 36-34 | Non-League | 7-6 (0-0) | W2 | |
| Fri, Jan 9 7:30pm | W 70-50 | Division | 8-6 (1-0) | W3 | |
| Wed, Jan 14 5:00pm | L 48-54 | Non-League | 8-7 (1-0) | L1 | |
| Thu, Jan 22 TBD | W 58-48 | Non-League | 9-7 (1-0) | W1 | |
| Fri, Jan 23 7:00pm | L 38-60 | Non-League | 9-8 (1-0) | L1 | |
| Thu, Feb 5 TBD | W 57-46 | Non-League | 10-8 (1-0) | W1 | |
| Wed, Feb 11 7:30pm | L 40-74 | Non-League | 10-9 (1-0) | L1 | |
| Mon, Feb 16 6:00pm | W 72-52 | Playoffs | 11-9 (1-0) | W1 | |
| Thu, Feb 19 7:00pm | L 40-43 | Playoffs | 11-10 (1-0) | L1 | |
| Tue, Feb 24 7:00pm | W 50-46 | Playoffs | 12-10 (1-0) | W1 | |
| Thu, Feb 26 6:00pm | W 82-76 | Playoffs | 13-10 (1-0) | W2 | |
| Fri, Mar 6 TBD | L 49-53 | Playoffs | 13-11 (1-0) | L1 |
District Rankings 2025-26
Class 1A
| DPR | OVR | |
|---|---|---|
| 5 | 17-8 | |
| 6 | 18-10 | |
| 7 | 13-11 | |
| 8 | 17-11 | |
| 9 | 11-9 | |
| View Full Rankings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Jasiir Johnson2 | — | 16.0 |
| Elijah Perez25 | 12 | 13.8 |
| Kellen Jones5 | — | 13.5 |
| Trevor Orr12 | — | 13.5 |
| Zach Stoner3 | — | 10.2 |
| Jaquan Harris10 | — | 5.5 |
| Begenaj | — | 3.0 |
| View Full Roster | ||