
York Country Day Greyhounds
Class 1A
Head Coach: Chris Charleston
2025-26 Season Stats
PTS
67.5
2PM
20.2
3PM
7.6
FTA
11.0
FT%
63.0
Team Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 23-5 | 0.821 | 0-0 | 0.000 | 8-1 | 9-0 | 6-4 | L1 |
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 12/5/25 | W 65-31 | Tournament | 1-0 (0-0) | W1 | 18 | 7 | 8-8 | 100.0 | |
| 12/6/25 | W 61-28 | Tournament | 2-0 (0-0) | W2 | 16 | 6 | 11-15 | 73.3 | |
| 12/9/25 | W 79-53 | Non-League | 3-0 (0-0) | W3 | 17 | 14 | 3-7 | 42.9 | |
| 12/12/25 | W 87-56 | Non-League | 4-0 (0-0) | W4 | — | — | — | — | |
| 12/19/25 | W 48-39 | Non-League | 5-0 (0-0) | W5 | 15 | 5 | 3-6 | 50.0 | |
| 12/23/25 | W 68-39 | Non-League | 6-0 (0-0) | W6 | 23 | 6 | 4-12 | 33.3 | |
| 12/29/25 | L 52-56 | Tournament | 6-1 (0-0) | L1 | 11 | 8 | 6-7 | 85.7 | |
| 12/30/25 | L 42-61 | Tournament | 6-2 (0-0) | L2 | 13 | 5 | 1-4 | 25.0 | |
| 1/6/26 | W 88-57 | Non-League | 7-2 (0-0) | W1 | 25 | 11 | 5-5 | 100.0 | |
| 1/8/26 | W 74-50 | Non-League | 8-2 (0-0) | W2 | 27 | 5 | 5-9 | 55.6 | |
| 1/13/26 | W 67-47 | Non-League | 9-2 (0-0) | W3 | 17 | 9 | 6-8 | 75.0 | |
| 1/15/26 | W 85-44 | Non-League | 10-2 (0-0) | W4 | 20 | 13 | 6-6 | 100.0 | |
| 1/17/26 | W 68-52 | Showcase | 11-2 (0-0) | W5 | 26 | 4 | 4-12 | 33.3 | |
| 1/19/26 | W 89-38 | Non-League | 12-2 (0-0) | W6 | 25 | 11 | 6-10 | 60.0 | |
| 1/23/26 | W 60-38 | Non-League | 13-2 (0-0) | W7 | 19 | 5 | 7-9 | 77.8 | |
| 1/27/26 | W 2-0 | Non-League | 14-2 (0-0) | W8 | — | — | — | — | |
| 1/29/26 | W 84-32 | Non-League | 15-2 (0-0) | W9 | 25 | 10 | 4-10 | 40.0 | |
| 1/30/26 | L 58-70 | Non-League | 15-3 (0-0) | L1 | 16 | 5 | 11-16 | 68.8 | |
| 2/2/26 | W 66-47 | Non-League | 16-3 (0-0) | W1 | 20 | 6 | 8-10 | 80.0 | |
| 2/5/26 | W 78-48 | Non-League | 17-3 (0-0) | W2 | 23 | 6 | 14-16 | 87.5 | |
| 2/6/26 | W 95-42 | Non-League | 18-3 (0-0) | W3 | 27 | 12 | 5-9 | 55.6 | |
| 2/9/26 | W 77-64 | Non-League | 19-3 (0-0) | W4 | 20 | 8 | 13-23 | 56.5 |
Postseason
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2/19/26 | W 76-45 | District Playoffs | 20-3 (0-0) | W5 | 22 | 9 | 5-9 | 55.6 | |
| D3 Playoffs – Quarterfinal | |||||||||
| 2/23/26 | W 85-50 | District Playoffs | 21-3 (0-0) | W6 | 21 | 11 | 10-11 | 90.9 | |
| D3 Playoffs – Semifinal | |||||||||
| 2/26/26 | L 49-51 | District Playoffs | 21-4 (0-0) | L1 | — | — | — | — | |
| D3 Playoffs – Final | |||||||||
| 3/6/26 | W 68-41 | PIAA Playoffs | 22-4 (0-0) | W1 | 23 | 4 | 10-19 | 52.6 | |
| PIAA Playoffs – Round 1 | |||||||||
| 3/10/26 | W 51-44 | PIAA Playoffs | 23-4 (0-0) | W2 | 15 | 3 | 12-24 | 50.0 | |
| PIAA Playoffs – Round 2 | |||||||||
| 3/13/26 | L 71-78 | PIAA Playoffs | 23-5 (0-0) | L1 | — | — | — | — | |
| PIAA Playoffs – Quarterfinal | |||||||||