
York Country Day Greyhounds
Class 1A
Head Coach: N/A
2025-26 Season Stats
PTS
42.4
2PM
12.8
3PM
3.2
FTA
14.6
FT%
55.0
Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 12-8 | 0.600 | 2-2 | 0.500 | 9-2 | 3-5 | 0-1 | L1 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Mon, Dec 8 6:00pm | vs | W 35-33 | Non-League | 1-0 (0-0) | W1 |
| Tue, Dec 9 5:30pm | W 62-4 | Non-League | 2-0 (0-0) | W2 | |
| Fri, Dec 12 6:00pm | W 52-36 | Non-League | 3-0 (0-0) | W3 | |
| Wed, Dec 17 TBD | L 36-38 | Division | 3-1 (0-1) | L1 | |
| Fri, Dec 19 TBD | L 21-49 | Division | 3-2 (0-2) | L2 | |
| Mon, Jan 5 TBD | W 39-31 | Non-League | 4-2 (0-2) | W1 | |
| Wed, Jan 7 TBD | W 68-14 | Division | 5-2 (1-2) | W2 | |
| Thu, Jan 8 TBD | L 20-58 | Non-League | 5-3 (1-2) | L1 | |
| Tue, Jan 13 TBD | L 24-48 | Non-League | 5-4 (1-2) | L2 | |
| Sat, Jan 17 3:00pm | L 23-53 | Showcase | 5-5 (1-2) | L3 | |
| Thu, Jan 22 7:30pm | W 40-35 | Non-League | 6-5 (1-2) | W1 | |
| Fri, Jan 23 TBD | L 43-44 | Non-League | 6-6 (1-2) | L1 | |
| Thu, Jan 29 TBD | L 41-47 | Non-League | 6-7 (1-2) | L2 | |
| Mon, Feb 2 6:00pm | W 58-12 | Non-League | 7-7 (1-2) | W1 | |
| Tue, Feb 3 TBD | W 43-39 | Non-League | 8-7 (1-2) | W2 | |
| Thu, Feb 5 TBD | W 43-33 | Non-League | 9-7 (1-2) | W3 | |
| Fri, Feb 6 TBD | W 53-37 | Non-League | 10-7 (1-2) | W4 | |
| Mon, Feb 9 6:30pm | W 54-39 | Non-League | 11-7 (1-2) | W5 | |
| Wed, Feb 11 6:00pm | W 52-30 | Division | 12-7 (2-2) | W6 | |
| Tue, Feb 17 7:00pm | L 40-42 | Playoffs | 12-8 (2-2) | L1 |
District Rankings 2025-26
Class 1A
| DPR | OVR | |
|---|---|---|
| 7 | 16-11 | |
| 8 | 13-7 | |
| 9 | 12-8 | |
| 10 | 12-12 | |
| 11 | 10-12 | |
| View Full Rankings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Sydnee Williams15 | — | 18.3 |
| Raine Miller1 | — | 11.5 |
| Jada Dorm | — | 7.8 |
| Syra Robinson5 | — | 5.9 |
| Cassidee Carey3 | — | 4.8 |
| Emma Ware10 | — | 4.2 |
| Milan West24 | — | 2.8 |
| Olivia Yeager0 | — | 0.5 |
| View Full Roster | ||