Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Penn Manor school logo

Penn Manor Comets

Class 6A • Lancaster-Lebanon • Section 1

Head Coach: Larry Bellew

PTS

56.4

2PM

14.5

3PM

6.4

FTA

12.2

FT%

66.4

Team Schedule 2024-25

Overall PCT Division PCT Home Away Neutral Streak
13-11 0.542 6-4 0.600 6-3 5-7 2-1 L6
Date Opponent Result Type Record Streak 2PM 3PM FT FT%
12/3/24 vsConestoga Valley school logoConestoga Valley W66-63 League 1-0 (0-0) W1 19 4 16-24 66.7
12/6/24 vsWaynesboro school logoWaynesboro W51-42 Non-League 2-0 (0-0) W2 12 7 6-10 60.0
12/7/24 @Cocalico school logoCocalico W65-50 League 3-0 (0-0) W3 15 7 8-10 80.0
12/10/24 @Exeter Township school logoExeter Township L64-75 Non-League 3-1 (0-0) L1 20 6 6-8 75.0
12/12/24 vsManheim Township school logoManheim Township W61-60 Division 4-1 (1-0) W1 19 6 5-13 38.5
12/17/24 @Lebanon school logoLebanon W65-54 Division 5-1 (2-0) W2 11 10 13-16 81.3
12/19/24 vsHempfield school logoHempfield W50-41 Division 6-1 (3-0) W3 16 5 3-6 50.0
12/27/24 @Dallastown school logoDallastown W67-42

Tournament

7-1 (3-0) W4 22 5 8-11 72.7
12/28/24 @Warwick school logoWarwick W82-76 OT

Tournament

8-1 (3-0) W5 19 7 23-27 85.2
1/2/25 vsWest York school logoWest York L47-52 Non-League 8-2 (3-0) L1 14 6 1-5 20.0
1/4/25 @Palmyra school logoPalmyra L39-54

Showcase

8-3 (3-0) L2 9 5 6-6 100.0
1/8/25 @JP McCaskey school logoJP McCaskey L67-69 Division 8-4 (3-1) L3 22 5 8-14 57.1
1/10/25 vsCedar Crest school logoCedar Crest L53-63 Division 8-5 (3-2) L4 15 5 8-14 57.1
1/13/25 @Manheim Township school logoManheim Township W62-56 Division 9-5 (4-2) W1 17 8 4-8 50.0
1/16/25 vsLebanon school logoLebanon W63-51 Division 10-5 (5-2) W2 12 8 15-21 71.4
1/18/25 vsTwin Valley school logoTwin Valley W68-66

Showcase

11-5 (5-2) W3 18 9 5-10 50.0
1/24/25 @Hempfield school logoHempfield W53-45 Division 12-5 (6-2) W4 10 7 12-17 70.6
1/25/25 vsDaniel Boone school logoDaniel Boone W50-38 Non-League 13-5 (6-2) W5 8 7 13-18 72.2
1/30/25 vsJP McCaskey school logoJP McCaskey L47-57 Division 13-6 (6-3) L1 12 7 2-4 50.0
1/31/25 @Carlisle school logoCarlisle L43-68 Non-League 13-7 (6-3) L2 8 6 9-14 64.3
2/4/25 @Cedar Crest school logoCedar Crest L57-62 Division 13-8 (6-4) L3 15 7 6-8 75.0
2/6/25 @Mechanicsburg school logoMechanicsburg L51-63 Non-League 13-9 (6-4) L4 10 8 7-13 53.8

Postseason

Date Opponent Result Type Record Streak 2PM 3PM FT FT%
2/10/25 @Lancaster Mennonite school logoLancaster Mennonite L45-55 League Playoffs 13-10 (6-4) L5 11 5 8-11 72.7
LL Playoffs – Quarterfinal
2/18/25 @Central York school logoCentral York L37-79 District Playoffs 13-11 (6-4) L6 13 3 2-4 50.0
D3 Playoffs – Round 1