Berks County Girls Standings 2024-25
Division 1
Net | Division | PCT | Overall | PCT | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| +8.4 | 10-2 | 0.833 | 20-10 | 0.667 | 9-5 | 11-4 | L1 |
| +7.3 | 9-3 | 0.750 | 16-10 | 0.615 | 8-5 | 7-3 | L2 |
| +8.1 | 8-4 | 0.667 | 17-9 | 0.654 | 7-4 | 8-4 | L1 |
| +4.0 | 7-5 | 0.583 | 12-13 | 0.480 | 3-5 | 8-7 | L2 |
| -8.9 | 2-10 | 0.167 | 6-16 | 0.273 | 4-7 | 2-7 | L5 |
Division 2
Net | Division | PCT | Overall | PCT | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| +0.9 | 7-4 | 0.636 | 14-10 | 0.583 | 6-2 | 7-6 | L4 |
| +4.3 | 6-5 | 0.545 | 17-11 | 0.607 | 10-3 | 6-8 | L4 |
| -3.7 | 3-8 | 0.273 | 7-15 | 0.318 | 3-8 | 3-5 | L6 |
| -25.4 | 0-11 | 0.000 | 1-21 | 0.045 | 1-9 | 0-12 | L4 |
Division 3
Net | Division | PCT | Overall | PCT | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| +18.2 | 11-0 | 1.000 | 24-5 | 0.828 | 14-0 | 9-3 | L1 |
| +1.0 | 8-3 | 0.727 | 12-9 | 0.571 | 5-2 | 6-6 | L3 |
| -9.8 | 6-5 | 0.545 | 9-13 | 0.409 | 3-8 | 6-5 | W2 |
| -24.6 | 1-10 | 0.091 | 4-18 | 0.182 | 1-10 | 3-8 | L5 |
Division 4
Net | Division | PCT | Overall | PCT | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| +2.7 | 9-3 | 0.750 | 15-11 | 0.577 | 8-6 | 7-5 | L2 |
| +1.9 | 9-3 | 0.750 | 11-11 | 0.500 | 5-8 | 6-3 | L1 |
| -1.2 | 4-8 | 0.333 | 10-12 | 0.455 | 5-5 | 5-5 | W2 |
| -6.1 | 4-8 | 0.333 | 8-14 | 0.364 | 5-6 | 2-8 | L1 |
| -16.9 | 0-12 | 0.000 | 3-18 | 0.143 | 0-11 | 3-7 | L6 |