
Brandywine Heights Bullets
Class 3A • Berks County • Division 4
Head Coach: Rob Benner
2025-26 Season Stats
PTS
29.5
2PM
7.4
3PM
4.3
FTA
5.5
FT%
48.8
Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 6-16 | 0.273 | 5-8 | 0.385 | 3-7 | 3-7 | 0-2 | L3 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Thu, Dec 4 7:30pm | L 28-33 | Division | 0-1 (0-1) | L1 | |
| Fri, Dec 5 7:30pm | L 26-48 | Tournament | 0-2 (0-1) | L2 | |
| Sat, Dec 6 TBD | L 17-35 | Tournament | 0-3 (0-1) | L3 | |
| Tue, Dec 9 7:15pm | L 36-41 | Division | 0-4 (0-2) | L4 | |
| Fri, Dec 12 7:00pm | L 25-31 | Division | 0-5 (0-3) | L5 | |
| Mon, Dec 15 7:30pm | L 19-52 | Division | 0-6 (0-4) | L6 | |
| Thu, Dec 18 7:30pm | W 55-12 | Division | 1-6 (1-4) | W1 | |
| Fri, Dec 19 TBD | L 27-37 | Tournament | 1-7 (1-4) | L1 | |
| Sat, Dec 20 1:00pm | L 25-59 | Tournament | 1-8 (1-4) | L2 | |
| Mon, Dec 22 TBD | L 27-46 | Non-League | 1-9 (1-4) | L3 | |
| Tue, Jan 6 7:30pm | L 22-45 | Division | 1-10 (1-5) | L4 | |
| Fri, Jan 9 7:30pm | vs | W 32-27 | Division | 2-10 (2-5) | W1 |
| Mon, Jan 12 7:30pm | W 47-39 | Division | 3-10 (3-5) | W2 | |
| Fri, Jan 16 7:00pm | W 43-33 | Non-League | 4-10 (3-5) | W3 | |
| Tue, Jan 20 7:30pm | L 37-47 | Division | 4-11 (3-6) | L1 | |
| Thu, Jan 22 7:30pm | L 22-50 | League | 4-12 (3-6) | L2 | |
| Fri, Jan 23 7:30pm | vs | L 14-39 | Division | 4-13 (3-7) | L3 |
| Fri, Jan 30 7:30pm | W 44-22 | Division | 5-13 (4-7) | W1 | |
| Mon, Feb 2 7:30pm | vs | W 50-15 | Division | 6-13 (5-7) | W2 |
| Tue, Feb 3 7:30pm | L 18-45 | Division | 6-14 (5-8) | L1 | |
| Thu, Feb 5 4:00pm | L 21-49 | League | 6-15 (5-8) | L2 | |
| Tue, Feb 10 5:30pm | L 15-50 | Non-League | 6-16 (5-8) | L3 |
Standings 2025-26
Berks County – Division 4
| DIV | OVR | |
|---|---|---|
| 10-2 | 15-11 | |
| 9-3 | 14-10 | |
| 5-8 | 6-16 | |
| 3-9 | 5-17 | |
| 0-12 | 0-20 | |
| View Full Standings | ||
District Rankings 2025-26
Class 3A
| DPR | OVR | |
|---|---|---|
| 8 | 12-10 | |
| 9 | 9-13 | |
| 10 | 6-16 | |
| 11 | 5-17 | |
| 12 | 0-20 | |
| View Full Rankings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Sophia Benner1 | 10 | 13.1 |
| Jenna Crist22 | 12 | 6.1 |
| Ella Potteiger23 | 12 | 3.8 |
| Elizabeth Tomaine40 | 11 | 3.5 |
| Geneivieve Aul12 | 9 | 2.5 |
| Jenna Maioriello13 | 11 | 2.3 |
| Abigail Hoppes11 | — | 2.0 |
| Allison Hoppes25 | 11 | 1.2 |
| Taylin Dalzell2 | 11 | 0.8 |
| Rene Prentice20 | — | 0.7 |
| Lily Spanninger14 | 11 | 0.4 |
| Olivia Ramsey10 | — | 0.0 |
| Shannon Hoopes5 | — | 0.0 |
| Kam Arnold33 | — | 0.0 |
| Addison Schlegel15 | 10 | 0.0 |
| Kamryn Henry11 | 12 | — |
| Sydney Smith24 | 12 | — |
| Lauren Stoudt5 | 12 | — |
| View Full Roster | ||