
Schuylkill Valley Panthers
Class 4A • Berks County • Division 3
Head Coach: Jason Bagenstose
2025-26 Season Stats
PTS
47.1
2PM
13.3
3PM
4.0
FTA
15.0
FT%
55.6
Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 15-7 | 0.682 | 10-1 | 0.909 | 8-3 | 7-3 | 0-1 | L1 |
| Date | Opponent | Result | Type | Record | Streak |
|---|---|---|---|---|---|
| Wed, Dec 3 7:30pm | vs | W 52-38 | Non-League | 1-0 (0-0) | W1 |
| Fri, Dec 5 5:00pm | L 37-50 | Tournament | 1-1 (0-0) | L1 | |
| Sat, Dec 6 1:00pm | W 55-16 | Tournament | 2-1 (0-0) | W1 | |
| Mon, Dec 8 7:30pm | W 39-23 | Division | 3-1 (1-0) | W2 | |
| Mon, Dec 15 7:30pm | W 52-19 | Division | 4-1 (2-0) | W3 | |
| Wed, Dec 17 7:30pm | L 47-53 | Non-League | 4-2 (2-0) | L1 | |
| Mon, Dec 22 TBD | W 46-27 | Non-League | 5-2 (2-0) | W1 | |
| Mon, Dec 29 3:00pm | L 43-45 | Tournament | 5-3 (2-0) | L1 | |
| Tue, Jan 6 7:30pm | vs | W 32-20 | Division | 6-3 (3-0) | W1 |
| Fri, Jan 9 7:15pm | W 52-43 | Division | 7-3 (4-0) | W2 | |
| Mon, Jan 12 7:30pm | vs | W 54-11 | Division | 8-3 (5-0) | W3 |
| Tue, Jan 13 6:30pm | vs | W 47-3 | Division | 9-3 (6-0) | W4 |
| Thu, Jan 15 7:30pm | W 48-14 | Division | 10-3 (7-0) | W5 | |
| Tue, Jan 20 7:30pm | L 41-42 | Division | 10-4 (7-1) | L1 | |
| Thu, Jan 22 7:30pm | L 57-61 | League | 10-5 (7-1) | L2 | |
| Fri, Jan 23 7:30pm | W 65-32 | Division | 11-5 (8-1) | W1 | |
| Sat, Jan 24 1:30pm | L 30-41 | League | 11-6 (8-1) | L1 | |
| Wed, Jan 28 7:30pm | W 45-41 | Division | 12-6 (9-1) | W1 | |
| Fri, Jan 30 7:30pm | W 53-42 | League | 13-6 (9-1) | W2 | |
| Tue, Feb 3 7:30pm | W 40-19 | Division | 14-6 (10-1) | W3 | |
| Wed, Feb 4 7:00pm | W 58-17 | Non-League | 15-6 (10-1) | W4 | |
| Sat, Feb 7 12:30pm | L 44-58 | Playoffs | 15-7 (10-1) | L1 |
Standings 2025-26
Berks County – Division 3
| DIV | OVR | |
|---|---|---|
| 10-1 | 15-7 | |
| 9-2 | 10-11 | |
| 5-7 | 8-14 | |
| 2-9 | 3-19 | |
| View Full Standings | ||
District Rankings 2025-26
Class 4A
| DPR | OVR | |
|---|---|---|
| 7 | 16-8 | |
| 8 | 13-11 | |
| 9 | 15-7 | |
| 10 | 10-11 | |
| 11 | 8-13 | |
| View Full Rankings | ||
Roster 2025-26
| Name | Grade | PPG |
|---|---|---|
| Elyssa Sellers23 | 12 | 13.9 |
| Hannah West30 | 11 | 12.5 |
| Hannah Yobb12 | 11 | 7.4 |
| Amelia Falsone25 | 12 | 4.1 |
| Emma Houser5 | 11 | 3.3 |
| Maliyah Butler3 | 11 | 2.9 |
| Gabby Leone22 | 11 | 1.9 |
| Liz Bitting10 | 10 | 1.8 |
| Cameron Chase31 | 10 | 1.8 |
| Lidia Price2 | — | 1.0 |
| Madison Sensenig4 | 11 | 0.8 |
| Kasha Plesnarski20 | 10 | 0.5 |
| Katie Kier21 | 12 | 0.0 |
| Bre Castillo13 | — | 0.0 |
| Julia Lassandro34 | 12 | — |
| View Full Roster | ||