York-Adams Girls Standings 2024-25
Division 1
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 |
Net | Division | PCT | Overall | PCT | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| +13.4 | 11-1 | 0.917 | 28-3 | 0.903 | 12-1 | 9-2 | L1 |
| +12.5 | 11-1 | 0.917 | 26-4 | 0.867 | 10-1 | 10-1 | L2 |
| +3.2 | 8-4 | 0.667 | 17-12 | 0.586 | 10-2 | 6-8 | L1 |
| +6.3 | 4-8 | 0.333 | 11-11 | 0.500 | 7-3 | 3-8 | L1 |
| +3.0 | 4-8 | 0.333 | 11-11 | 0.500 | 7-4 | 4-6 | W2 |
| -6.5 | 3-9 | 0.250 | 5-17 | 0.227 | 4-8 | 1-8 | W1 |
| -6.2 | 1-11 | 0.083 | 5-16 | 0.238 | 3-8 | 1-8 | L1 |
Division 2
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 |
Net | Division | PCT | Overall | PCT | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| +15.3 | 11-1 | 0.917 | 24-4 | 0.857 | 12-0 | 8-2 | L1 |
| +12.8 | 10-2 | 0.833 | 21-8 | 0.724 | 14-1 | 6-5 | L1 |
| +1.5 | 8-4 | 0.667 | 16-11 | 0.593 | 9-1 | 6-9 | L2 |
| +5.2 | 6-6 | 0.500 | 12-11 | 0.522 | 4-4 | 6-6 | L1 |
| -0.3 | 5-7 | 0.417 | 13-12 | 0.520 | 8-4 | 4-8 | L2 |
| -18.4 | 2-10 | 0.167 | 3-19 | 0.136 | 1-9 | 1-9 | L8 |
| -23.4 | 0-12 | 0.000 | 3-19 | 0.136 | 2-8 | 0-10 | L5 |
Division 3
| Team | |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Net | Division | PCT | Overall | PCT | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| +18.3 | 14-0 | 1.000 | 23-3 | 0.885 | 10-0 | 8-1 | L1 |
| +17.3 | 12-2 | 0.857 | 19-8 | 0.704 | 9-2 | 7-4 | L3 |
| +11.6 | 10-4 | 0.714 | 12-10 | 0.545 | 6-5 | 6-3 | L1 |
| +4.1 | 8-6 | 0.571 | 16-10 | 0.615 | 8-3 | 6-6 | L1 |
| -19.1 | 4-10 | 0.286 | 5-17 | 0.227 | 3-7 | 2-9 | L5 |
| -15.4 | 3-11 | 0.214 | 5-17 | 0.227 | 2-6 | 3-8 | W4 |
| -19.3 | 3-11 | 0.214 | 3-19 | 0.136 | 1-8 | 2-8 | L9 |
| -21.5 | 2-12 | 0.143 | 2-20 | 0.091 | 2-8 | 0-12 | L1 |