Boys • Warwick Holiday Tournament • Dec 28, 2024
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| PM | 13 | 22 | 18 | 13 | 16 | 82 |
| WAR | 15 | 17 | 18 | 16 | 10 | 76 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 13 | 22 | 18 | 13 | 16 | 82 | |
| 15 | 17 | 18 | 16 | 10 | 76 |
Penn Manor – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 19 | 7 | 23 | 27 | 85.2 | 82 | 76 |
Warwick – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 18 | 6 | 22 | 32 | 68.8 | 76 | 82 |
Penn Manor – Players
| Name |
|---|
| Andrew Gallion3 |
| Logan Barnes23 |
| Michael Lower1 |
| Asaad Salim13 |
| Elijah Fisher11 |
| Kyle Knutsen |
| Anthony Mann10 |
| Dallas Rohrer21 |
| Peyton Englert25 |
| Julieen Severino30 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 0 | 4 | 6-6 | 18 |
| 5 | 0 | 6-7 | 16 |
| 4 | 0 | 6-6 | 14 |
| 3 | 0 | 4-6 | 10 |
| 2 | 1 | 0-0 | 7 |
| 0 | 2 | 0-0 | 6 |
| 2 | 0 | 1-2 | 5 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
Warwick – Players
| Name |
|---|
| Caleb Johnsen15 |
| Ya’Majesty Washington3 |
| Parker Horst2 |
| Caleb McCamant24 |
| Tyler Musser21 |
| Brody Clausen5 |
| Jahkai Dixon12 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 2 | 8-14 | 26 |
| 4 | 2 | 4-5 | 18 |
| 0 | 2 | 4-4 | 10 |
| 3 | 0 | 3-4 | 9 |
| 2 | 0 | 2-3 | 6 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 1-2 | 3 |
Penn Manor – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 17-8 | L1 | |
| 6-4 | 12-10 | L1 | |
| 6-4 | 13-11 | L6 | |
| 5-5 | 7-15 | W1 | |
| 4-6 | 7-15 | L2 | |
| 1-9 | 3-19 | L7 | |
| View Full Standings | |||
Warwick – Standings
Lancaster-Lebanon • Section 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-1 | 19-6 | L2 | |
| 9-3 | 13-12 | L2 | |
| 7-5 | 16-7 | L1 | |
| 5-7 | 14-13 | L1 | |
| 5-7 | 8-13 | L1 | |
| 3-9 | 10-12 | W1 | |
| 2-10 | 7-15 | W1 | |
| View Full Standings | |||

