Boys • Non-League • Dec 6, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WAY | 5 | 13 | 8 | 16 | 42 |
| PM | 17 | 10 | 13 | 11 | 51 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 5 | 13 | 8 | 16 | 42 | |
| 17 | 10 | 13 | 11 | 51 |
Waynesboro – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 1 | 9 | 14 | 64.3 | 42 | 51 |
Penn Manor – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 12 | 7 | 6 | 10 | 60.0 | 51 | 42 |
Waynesboro – Players
| Name |
|---|
| Nate Nystrom15 |
| Rayshawn Hewitt |
| Carter Hough10 |
| Joey Long5 |
| Dominic Goodworth1 |
| Alex Torbica23 |
| Julian Mencia2 |
| Farin Parks3 |
| Ryan Jenkins11 |
| Eric Jacobs24 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 0 | 0-0 | 10 |
| 4 | 0 | 0-1 | 8 |
| 2 | 0 | 4-6 | 8 |
| 3 | 0 | 0-1 | 6 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 3-4 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Penn Manor – Players
| Name |
|---|
| Michael Lower1 |
| Asaad Salim13 |
| Logan Barnes23 |
| Nate Ruiz2 |
| Peyton Englert25 |
| Kyle Knutsen |
| Elijah Fisher11 |
| Dallas Rohrer21 |
| Andrew Gallion3 |
| Anthony Mann10 |
| Grant Bradburn2 |
| Julieen Severino30 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 4 | 3-4 | 19 |
| 4 | 0 | 0-0 | 8 |
| 2 | 1 | 0-0 | 7 |
| 2 | 0 | 0-0 | 4 |
| 2 | 0 | 0-2 | 4 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 3-4 | 3 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Waynesboro – Standings
Mid Penn • Colonial
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-2 | 13-11 | L6 | |
| 11-3 | 13-8 | L1 | |
| 10-4 | 14-11 | L1 | |
| 8-6 | 13-11 | L3 | |
| 5-9 | 8-14 | L1 | |
| 4-10 | 5-17 | W1 | |
| 3-11 | 9-13 | L1 | |
| 3-11 | 4-18 | L1 | |
| View Full Standings | |||
Penn Manor – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 17-8 | L1 | |
| 6-4 | 12-10 | L1 | |
| 6-4 | 13-11 | L6 | |
| 5-5 | 7-15 | W1 | |
| 4-6 | 7-15 | L2 | |
| 1-9 | 3-19 | L7 | |
| View Full Standings | |||

