Boys • Non-League • Dec 10, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PM | 17 | 14 | 18 | 15 | 64 |
| ET | 23 | 14 | 17 | 21 | 75 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 17 | 14 | 18 | 15 | 64 | |
| 23 | 14 | 17 | 21 | 75 |
Penn Manor – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 20 | 6 | 6 | 8 | 75.0 | 64 | 75 |
Exeter Township – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 18 | 8 | 15 | 23 | 65.2 | 75 | 64 |
Penn Manor – Players
| Name |
|---|
| Michael Lower1 |
| Asaad Salim13 |
| Anthony Mann10 |
| Logan Barnes23 |
| Andrew Gallion3 |
| Elijah Fisher11 |
| Dallas Rohrer21 |
| Parker Sipel24 |
| Peyton Englert25 |
| Kyle Knutsen |
| Grant Bradburn2 |
| Julieen Severino30 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 1 | 2-3 | 17 |
| 6 | 0 | 0-1 | 12 |
| 3 | 1 | 0-0 | 9 |
| 1 | 2 | 0-0 | 8 |
| 1 | 1 | 2-2 | 7 |
| 1 | 1 | 0-0 | 5 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 2-2 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Exeter Township – Players
| Name |
|---|
| Aidan Dauble35 |
| Carter Redding5 |
| Brady Murray33 |
| Mason Goodhart3 |
| Dylan Donate2 |
| Michael Fisher5 |
| Braylon Reinert10 |
| Patrick Payne12 |
| Bryce Cuesta33 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 11 | 0 | 4-4 | 26 |
| 3 | 3 | 2-4 | 17 |
| 1 | 4 | 3-4 | 17 |
| 2 | 0 | 2-3 | 6 |
| 0 | 1 | 2-4 | 5 |
| 1 | 0 | 2-2 | 4 |
| 0 | 0 | 0-2 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Penn Manor – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 17-8 | L1 | |
| 6-4 | 12-10 | L1 | |
| 6-4 | 13-11 | L6 | |
| 5-5 | 7-15 | W1 | |
| 4-6 | 7-15 | L2 | |
| 1-9 | 3-19 | L7 | |
| View Full Standings | |||
Exeter Township – Standings
Berks County • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 7-4 | 15-13 | L2 | |
| 4-7 | 12-12 | L2 | |
| 3-8 | 8-13 | L1 | |
| 0-11 | 7-15 | L10 | |
| View Full Standings | |||

