Boys • Lancaster-Lebanon • Section 1 • Jan 16, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LEB | 13 | 13 | 15 | 10 | 51 |
| PM | 16 | 7 | 21 | 19 | 63 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 13 | 13 | 15 | 10 | 51 | |
| 16 | 7 | 21 | 19 | 63 |
Lebanon – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 10 | 6 | 13 | 16 | 81.3 | 51 | 63 |
Penn Manor – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 12 | 8 | 15 | 21 | 71.4 | 63 | 51 |
Lebanon – Players
| Name |
|---|
| Derek Franco23 |
| Ben DiScuillo11 |
| Robert Santiago1 |
| Ihab Abdallaoul2 |
| Emmanuel Suarez4 |
| Manuel Martinez |
| Jaydyn Wolfe13 |
| Daryan Rodriquez21 |
| Alec Wolfe24 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 1 | 5-6 | 20 |
| 0 | 2 | 3-4 | 9 |
| 1 | 1 | 3-4 | 8 |
| 1 | 1 | 2-2 | 7 |
| 2 | 1 | 0-0 | 7 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Penn Manor – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 4 | 4-4 | 20 |
| 1 | 3 | 3-4 | 14 |
| 2 | 0 | 4-5 | 8 |
| 2 | 1 | 1-1 | 8 |
| 2 | 0 | 1-1 | 5 |
| 1 | 0 | 1-2 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-2 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Lebanon – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 17-8 | L1 | |
| 6-4 | 12-10 | L1 | |
| 6-4 | 13-11 | L6 | |
| 5-5 | 7-15 | W1 | |
| 4-6 | 7-15 | L2 | |
| 1-9 | 3-19 | L7 | |
| View Full Standings | |||
Penn Manor – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 17-8 | L1 | |
| 6-4 | 12-10 | L1 | |
| 6-4 | 13-11 | L6 | |
| 5-5 | 7-15 | W1 | |
| 4-6 | 7-15 | L2 | |
| 1-9 | 3-19 | L7 | |
| View Full Standings | |||

