
Grade: Junior
Position: Center
Height: 6' 7"
2025-26 Season Stats
GP
21
PTS
8.6
2PM
3.9
3PM
0.0
FT%
38.8
Game Log 2025-26
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/2/25 | L 63-72 | 2 | 0 | 0-0 | 4 | |
| 12/5/25 | L 46-61 | 2 | 0 | 0-2 | 4 | |
| 12/9/25 | L 42-69 | 4 | 0 | 0-1 | 8 | |
| 12/12/25 | W 74-49 | 3 | 0 | 0-0 | 6 | |
| 12/16/25 | L 57-86 | 2 | 0 | 0-0 | 4 | |
| 12/19/25 | L 63-78 | 8 | 0 | 0-0 | 16 | |
| 12/23/25 | L 48-57 | 1 | 0 | 3-4 | 5 | |
| 12/27/25 | W 59-47 | 10 | 0 | 0-0 | 20 | |
| 12/30/25 | L 50-55 | 5 | 0 | 0-2 | 10 | |
| 1/3/26 | L 58-60 | 5 | 0 | 2-4 | 12 | |
| 1/5/26 | W 60-42 | 5 | 0 | 2-4 | 12 | |
| 1/9/26 | W 68-26 | 2 | 0 | 0-0 | 4 | |
| 1/12/26 | L 43-49 | 8 | 0 | 2-5 | 18 | |
| 1/16/26 | W 47-45 | 6 | 0 | 0-4 | 12 | |
| 1/20/26 | L 58-78 | 4 | 0 | 2-4 | 10 | |
| 1/23/26 | L 55-63 | 2 | 0 | 0-0 | 4 | |
| 1/28/26 | W 60-39 | 4 | 0 | 2-6 | 10 | |
| 1/30/26 | L 39-54 | 3 | 0 | 0-0 | 6 | |
| 2/2/26 | W 35-28 | 2 | 0 | 2-6 | 6 | |
| 2/5/26 | W 50-38 | 2 | 0 | 0-1 | 4 | |
| 2/7/26 | W 59-51 | 1 | 0 | 4-6 | 6 |
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Chase McLane15 | 12 | 15.5 |
| Chase Meyer0 | 12 | 12.7 |
| Carson Meyer1 | 11 | 9.2 |
| Tripp Barton30 | 11 | 9.1 |
| Wydean Roberts21 | 11 | 8.6 |
| Jordan Rost2 | 10 | 4.0 |
| Tanner Knaub20 | 11 | 3.7 |
| Grayson Kelley31 | 12 | 3.7 |
| Tyrell Etheridge3 | 12 | 3.3 |
| Jamari Conners32 | 9 | 2.0 |
| Greg Fusillo24 | 11 | 1.7 |
| Camden Petry25 | 9 | 1.4 |
| Nathanial Dunams11 | 9 | 1.3 |
| Zyaire Orr4 | 9 | 1.3 |
| Josiah Adebayo10 | 11 | 1.0 |
| Holden Kelliher12 | 10 | 0.0 |
| View Full Roster | ||