Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/2/25L 63-72 201-45
12/5/25L 46-61 100-02
12/9/25L 42-69 100-02
12/12/25W 74-49 701-215
12/19/25L 63-78 001-21
12/23/25L 48-57 100-02
12/27/25W 59-47 100-02
12/30/25L 50-55 200-04
1/3/26L 58-60 200-24
1/5/26W 60-42 100-02
1/9/26W 68-26 104-46
1/12/26L 43-49 001-41
1/14/26L 60-62 102-34
1/20/26L 58-78 001-21
1/23/26L 55-63 201-15
1/28/26W 60-39 100-02
1/30/26L 39-54 101-23
2/2/26W 35-28 000-00
2/5/26W 50-38 100-02
2/7/26W 59-51 100-02

Switch Player

NameGradePPG
Chase McLane151215.5
Chase Meyer01212.7
Carson Meyer1119.2
Tripp Barton30119.1
Wydean Roberts21118.6
Jordan Rost2104.0
Tanner Knaub20113.7
Grayson Kelley31123.7
Tyrell Etheridge3123.3
Jamari Conners3292.0
Greg Fusillo24111.7
Camden Petry2591.4
Nathanial Dunams1191.3
Zyaire Orr491.3
Josiah Adebayo10111.0
Holden Kelliher12100.0