Boys • York-Adams • Division 1 • Jan 20, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WP | 9 | 18 | 29 | 22 | 78 |
| DAL | 16 | 8 | 16 | 18 | 58 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 9 | 18 | 29 | 22 | 78 | |
| 16 | 8 | 16 | 18 | 58 |
William Penn – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 20 | 6 | 20 | 29 | 69.0 | 78 | 58 |
Dallastown – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 11 | 6 | 18 | 27 | 66.7 | 58 | 78 |
William Penn – Players
| Name |
|---|
| Nasir Barnes1 |
| Yoziah Romero11 |
| Brandon DeShields24 |
| Sincere Burgos3 |
| Justin Brown10 |
| Elijah Minter2 |
| Tai Maxfield5 |
| Dawone Hodges12 |
| Jaishan Matte |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 10 | 1 | 7-8 | 30 |
| 4 | 3 | 5-8 | 22 |
| 3 | 0 | 4-7 | 10 |
| 0 | 2 | 0-0 | 6 |
| 1 | 0 | 1-2 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 1-2 | 1 |
Dallastown – Players
| Name |
|---|
| Chase Meyer |
| Carson Meyer1 |
| Tanner Knaub20 |
| Wydean Roberts21 |
| Greg Fusillo24 |
| Tripp Barton30 |
| Grayson Kelley31 |
| Tyrell Etheridge3 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 0 | 9-13 | 15 |
| 3 | 1 | 3-4 | 12 |
| 0 | 4 | 0-0 | 12 |
| 4 | 0 | 2-4 | 10 |
| 0 | 0 | 3-4 | 3 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
William Penn – Standings
York-Adams • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-1 | 24-5 | L1 | |
| 10-2 | 24-6 | L1 | |
| 9-3 | 20-11 | L1 | |
| 6-6 | 17-10 | L2 | |
| 4-8 | 9-13 | W3 | |
| 2-10 | 4-18 | L4 | |
| 0-11 | 0-21 | L21 | |
| View Full Standings | |||
Dallastown – Standings
York-Adams • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-1 | 24-5 | L1 | |
| 10-2 | 24-6 | L1 | |
| 9-3 | 20-11 | L1 | |
| 6-6 | 17-10 | L2 | |
| 4-8 | 9-13 | W3 | |
| 2-10 | 4-18 | L4 | |
| 0-11 | 0-21 | L21 | |
| View Full Standings | |||

