Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/2/25L 63-72 600-312
12/5/25L 46-61 115-610
12/9/25L 42-69 110-05
12/12/25W 74-49 511-414
12/16/25L 57-86 405-613
12/19/25L 63-78 604-816
12/23/25L 48-57 612-217
12/27/25W 59-47 601-113
12/30/25L 50-55 602-514
1/3/26L 58-60 611-216
1/5/26W 60-42 7010-1424
1/9/26W 68-26 300-06
1/12/26L 43-49 101-23
1/14/26L 60-62 424-418
1/16/26W 47-45 522-318
1/20/26L 58-78 309-1315
1/23/26L 55-63 506-716
1/28/26W 60-39 531-120
1/30/26L 39-54 201-25
2/2/26W 35-28 203-47
2/5/26W 50-38 100-02
2/7/26W 59-51 415-716

Switch Player

NameGradePPG
Chase McLane151215.5
Chase Meyer01212.7
Carson Meyer1119.2
Tripp Barton30119.1
Wydean Roberts21118.6
Jordan Rost2104.0
Tanner Knaub20113.7
Grayson Kelley31123.7
Tyrell Etheridge3123.3
Jamari Conners3292.0
Greg Fusillo24111.7
Camden Petry2591.4
Nathanial Dunams1191.3
Zyaire Orr491.3
Josiah Adebayo10111.0
Holden Kelliher12100.0