Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Trinity school logo

Reece Brown

Trinity Shamrocks

Boys Basketball • #12

#12 • Sophomore • Guard • 6' 2"

Grade: Sophomore

Position: Guard

Height: 6' 2"

GP

26

PTS

13.0

2PM

3.0

3PM

1.6

FT%

75.9

Game Log 2023-24

Date Opponent Result 2PM 3PM FT PTS
12/01/23 @ Bethlehem Catholic school logoBethlehem Catholic W55-49 1 1 1-2 6
12/02/23 @ Shamokin school logoShamokin W62-52 5 1 3-3 16
12/06/23 @ Milton Hershey school logoMilton Hershey W72-60 6 2 4-4 22
12/12/23 vs Steelton Highspire school logoSteelton Highspire W77-62 0 1 0-0 3
12/15/23 vs Boiling Springs school logoBoiling Springs L62-71 4 3 2-3 19
12/19/23 vs Susquehanna Township school logoSusquehanna Township W77-62 7 0 5-5 19
12/22/23 @ East Pennsboro school logoEast Pennsboro W66-59 6 0 0-0 12
12/28/23 @ Berks Catholic school logoBerks Catholic L73-77 1 2 2-4 10
01/03/24 vs Camp Hill school logoCamp Hill W73-34 4 1 4-4 15
01/05/24 @ Middletown school logoMiddletown W65-43 1 2 2-2 10
01/09/24 vs Bishop McDevitt school logoBishop McDevitt W60-42 3 1 2-3 11
01/12/24 vs Steelton Highspire school logoSteelton Highspire W75-69 2 1 1-2 8
01/17/24 @ Boiling Springs school logoBoiling Springs L74-79 2 4 1-1 17
01/23/24 vs East Pennsboro school logoEast Pennsboro W74-64 4 3 4-5 21
01/26/24 @ Camp Hill school logoCamp Hill W61-44 4 2 12-13 26
01/27/24 vs Bishop Guilfoyle school logoBishop Guilfoyle W59-56 0 3 0-0 9
01/30/24 vs Middletown school logoMiddletown L51-72 2 2 0-0 10
02/02/24 @ Bishop McDevitt school logoBishop McDevitt W53-40 2 1 1-5 8
02/06/24 @ Susquehanna Township school logoSusquehanna Township W62-55 3 0 2-4 8
02/08/24 @ Wyomissing school logoWyomissing W77-51 4 0 2-3 10
02/10/24 vs Tunkhannock school logoTunkhannock W69-42 4 3 0-0 17

Postseason

Date Opponent Result 2PM 3PM FT PTS
02/14/24 @ Cumberland Valley school logoCumberland Valley L54-68 3 2 3-5 15
Mid Penn Playoffs – Semifinal
02/23/24 vs York Catholic school logoYork Catholic W87-60 4 3 5-5 22
D3 Playoffs – Semifinal
02/28/24 @ Columbia school logoColumbia L61-64 3 1 1-2 10
D3 Playoffs – Final
03/09/24 @ Troy school logoTroy W79-75 3 1 1-2 10
PIAA Playoffs – Round 1
03/13/24 @ Executive Education school logoExecutive Education L61-73 0 1 2-2 5
PIAA Playoffs – Round 2

Switch Player

Name Grade PPG
Owen Schlager11 11 23.7
Reece Brown12 10 13.0
Andre Steele0 9 10.1
Marcus Yeager13 10 5.2
Amil Way1 11 4.1
Ryan Balaban4 12 3.6
Amir Evans3 11 2.9
CJ Nadzam45 12 2.9
Quintin Wise50 11 2.0
Leonardo DeRosa30 12 2.0
Liam Sexton15 10 2.0
Kenyon Portee Jr.21 9 1.9
Robert Lewis25 10 1.5
Nate Gelnett20 12 0.6