Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Penn Manor school logo

Peyton Englert

Penn Manor Comets

Boys Basketball • #25

#25 • Junior • Forward • 6' 0"

Grade: Junior

Position: Forward

Height: 6' 0"

GP

23

PTS

4.8

2PM

1.8

3PM

0.3

FT%

45.0

Game Log 2024-25

Date Opponent Result 2PM 3PM FT PTS
12/03/24 vs Conestoga Valley school logoConestoga Valley W66-63 2 0 0-0 4
12/06/24 vs Waynesboro school logoWaynesboro W51-42 2 0 0-2 4
12/10/24 @ Exeter Township school logoExeter Township L64-75 1 0 0-0 2
12/12/24 vs Manheim Township school logoManheim Township W61-60 1 0 0-0 2
12/17/24 @ Lebanon school logoLebanon W65-54 0 0 2-2 2
12/19/24 vs Hempfield school logoHempfield W50-41 5 0 0-2 10
12/27/24 @ Dallastown school logoDallastown W67-42 4 1 1-2 12
12/28/24 @ Warwick school logoWarwick W82-76 1 0 0-0 2
01/02/25 vs West York school logoWest York L47-52 1 0 0-0 2
01/04/25 @ Palmyra school logoPalmyra L39-54 2 1 0-0 7
01/08/25 @ JP McCaskey school logoJP McCaskey L67-69 3 1 0-2 9
01/10/25 vs Cedar Crest school logoCedar Crest L53-63 1 1 0-0 5
01/13/25 @ Manheim Township school logoManheim Township W62-56 0 0 0-2 0
01/16/25 vs Lebanon school logoLebanon W63-51 1 0 0-0 2
01/18/25 @ Twin Valley school logoTwin Valley W68-66 5 0 0-0 10
01/24/25 @ Hempfield school logoHempfield W53-45 2 0 2-2 6
01/25/25 vs Daniel Boone school logoDaniel Boone W50-38 0 0 0-0 0
01/30/25 vs JP McCaskey school logoJP McCaskey L47-57 0 0 0-0 0
01/31/25 @ Carlisle school logoCarlisle L43-68 3 2 0-0 12
02/04/25 @ Cedar Crest school logoCedar Crest L57-62 3 0 2-2 8
02/06/25 @ Mechanicsburg school logoMechanicsburg L51-63 0 0 0-0 0

Postseason

Date Opponent Result 2PM 3PM FT PTS
02/10/25 @ Lancaster Mennonite school logoLancaster Mennonite L45-55 1 0 2-4 4
LL Playoffs – Quarterfinal
02/18/25 @ Central York school logoCentral York L37-79 4 0 0-0 8
D3 Playoffs – Round 1

Switch Player

Name Grade PPG
Michael Lower1 12 14.7
Logan Barnes5 11 8.1
Asaad Salim13 12 6.0
Kyle Knutsen0 11 5.2
Peyton Englert25 11 4.8
Nate Ruiz2 12 4.3
Elijah Fisher15 11 4.2
Anthony Mann10 11 4.0
Andrew Gallion3 12 3.1
Dallas Rohrer21 12 2.1
Julieen Severino30 12 1.6
Grant Bradburn20 11 0.7
Parker Sipel24 12 0.6
Mekhi Wallace35 11 0.4
Jack Steele4 11 0.0