Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/5/25W 56-45 342-220
12/6/25L 52-62 321-213
12/9/25W 61-57 603-415
12/11/25L 52-57 233-416
12/12/25L 27-45 000-00
12/16/25W 57-53 220-010
12/18/25L 38-58 002-22
12/22/25L 44-80 120-08
12/27/25L 47-59 212-49
12/30/25W 62-54 130-011
1/3/26L 32-45 202-26
1/7/26L 39-61 010-03
1/9/26L 58-74 230-013
1/12/26L 54-72 204-58
1/15/26W 70-57 726-726
1/23/26L 28-44 100-02
1/29/26L 51-64 211-28
1/30/26L 39-70 011-24
2/3/26L 52-63 102-44
2/5/26L 57-70 412-213
2/10/26L 44-58 421-415

Switch Player

NameGradePPG
Elijah Fisher111210.4
Kyle Knutsen0129.8
Peyton Englert25129.4
Logan Barnes23125.3
Tristan Ronan24115.0
Caleb Howell34114.4
Anthony Mann10124.4
Zac King3112.9
Grant Bradburn2121.2
Chase Shepos33111.2
Jack Steele12120.9
Xavier Torres1110.6
Brody Newton32110.3
Jonathan Burgos44110.0