Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/3/25L 46-48 000-00
12/5/25L 42-59 301-17
12/6/25W 50-43 010-03
12/9/25L 41-61 020-06
12/11/25L 50-58 100-02
12/16/25L 60-62 022-28
12/19/25L 48-52 020-06
12/29/25L 44-45 020-06
12/30/25W 56-43 221-211
1/2/26L 79-82 152-319
1/6/26L 73-74 201-25
1/9/26L 37-49 041-213
1/13/26L 51-58 000-00
1/16/26L 51-83 012-45
1/19/26L 43-54 020-06
1/21/26L 57-68 021-27
1/29/26L 55-62 030-09
1/30/26W 70-39 012-25
2/4/26W 68-63 230-013
2/6/26W 62-45 040-012
2/11/26L 57-59 120-08

Switch Player

NameGradePPG
Isaiah Robinson151011.8
Cayson Johnson21111.5
Masyn McMeekin11128.1
Isaiah Ream5107.3
Paxton Foreman4107.2
Drake Kelly1394.2
Jaylen Debraux3114.0
Jayden Birchett12113.2
Madera20—2.0
Sean Smith2191.8
Collin Whitman0101.1
Wyatt Clark22101.0
Porter3—1.0
Michael Hakim1120.8
Roman Lyons2390.0