Boys • Boiling Springs Holiday Tournament • Dec 30, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CAR | 10 | 20 | 12 | 14 | 56 |
| DOV | 12 | 3 | 15 | 13 | 43 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 20 | 12 | 14 | 56 | |
| 12 | 3 | 15 | 13 | 43 |
Carlisle – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 14 | 6 | 10 | 16 | 62.5 | 56 | 43 |
Dover – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 9 | 4 | 13 | 18 | 72.2 | 43 | 56 |
Carlisle – Players
| Name |
|---|
| Cayson Johnson2 |
| Masyn McMeekin11 |
| Paxton Foreman4 |
| Isaiah Robinson15 |
| Jayden Birchett12 |
| Michael Hakim1 |
| Sean Smith21 |
| Collin Whitman |
| Drake Kelly13 |
| Roman Lyons23 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 2 | 3-5 | 17 |
| 4 | 1 | 3-4 | 14 |
| 2 | 2 | 1-2 | 11 |
| 2 | 0 | 3-5 | 7 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Dover – Players
| Name |
|---|
| Kaden Shellenberger10 |
| Will Ifill2 |
| Braxton Deardorf11 |
| Ayden Ford5 |
| Frank Kwokori Jr.20 |
| Jay Grant1 |
| Trevor Lepley4 |
| Luis Rafael24 |
| Darren Knight35 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 3 | 7-8 | 20 |
| 5 | 0 | 2-4 | 12 |
| 0 | 1 | 2-2 | 5 |
| 1 | 0 | 1-2 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Carlisle – Standings
Mid Penn • Commonwealth
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 29-4 | W22 | |
| 9-5 | 20-8 | L1 | |
| 9-5 | 15-8 | L1 | |
| 8-6 | 12-12 | L1 | |
| 7-7 | 11-11 | L1 | |
| 5-9 | 12-11 | L1 | |
| 4-10 | 5-17 | L3 | |
| 1-13 | 5-17 | L1 | |
| View Full Standings | |||
Dover – Standings
York-Adams • Division 2
| DIV | OVR | Streak | |
|---|---|---|---|
| 12-0 | 29-3 | L1 | |
| 10-2 | 23-7 | L1 | |
| 8-4 | 17-11 | L4 | |
| 4-8 | 8-14 | L1 | |
| 4-8 | 8-16 | L6 | |
| 2-10 | 7-15 | W1 | |
| 2-10 | 6-16 | L2 | |
| View Full Standings | |||

