Boys • Mid Penn • Commonwealth • Dec 11, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CD | 14 | 14 | 8 | 22 | 58 |
| CAR | 15 | 13 | 11 | 11 | 50 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 14 | 8 | 22 | 58 | |
| 15 | 13 | 11 | 11 | 50 |
Central Dauphin – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 13 | 7 | 11 | 16 | 68.8 | 58 | 50 |
Carlisle – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 3 | 11 | 19 | 57.9 | 50 | 58 |
Central Dauphin – Players
| Name |
|---|
| Shakur Starling11 |
| Khalil Roberts10 |
| Shyheim Starling12 |
| Kameron Devan23 |
| Jelani Easter1 |
| Kyle Sucheski3 |
| Johnny Shiery21 |
| Sion Brown22 |
| Cash Ritter30 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 4 | 1-2 | 19 |
| 4 | 1 | 3-5 | 14 |
| 1 | 1 | 2-3 | 7 |
| 2 | 0 | 3-4 | 7 |
| 2 | 0 | 2-2 | 6 |
| 0 | 1 | 0-0 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Carlisle – Players
| Name |
|---|
| Cayson Johnson2 |
| Isaiah Ream5 |
| Masyn McMeekin11 |
| Isaiah Robinson15 |
| Paxton Foreman4 |
| Drake Kelly13 |
| Michael Hakim1 |
| Jayden Birchett12 |
| Sean Smith21 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 1 | 2-6 | 17 |
| 6 | 0 | 2-2 | 14 |
| 1 | 2 | 0-0 | 8 |
| 1 | 0 | 5-5 | 7 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 2-4 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-2 | 0 |
Central Dauphin – Standings
Mid Penn • Commonwealth
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 29-4 | W22 | |
| 9-5 | 20-8 | L1 | |
| 9-5 | 15-8 | L1 | |
| 8-6 | 12-12 | L1 | |
| 7-7 | 11-11 | L1 | |
| 5-9 | 12-11 | L1 | |
| 4-10 | 5-17 | L3 | |
| 1-13 | 5-17 | L1 | |
| View Full Standings | |||
Carlisle – Standings
Mid Penn • Commonwealth
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 29-4 | W22 | |
| 9-5 | 20-8 | L1 | |
| 9-5 | 15-8 | L1 | |
| 8-6 | 12-12 | L1 | |
| 7-7 | 11-11 | L1 | |
| 5-9 | 12-11 | L1 | |
| 4-10 | 5-17 | L3 | |
| 1-13 | 5-17 | L1 | |
| View Full Standings | |||

