Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Trinity school logo

Nike Craig

Trinity Shamrocks

Boys Basketball • #3

#3 • Freshman • SG/SF • 6' 3"

Grade: Freshman

Position: SG/SF

Height: 6' 3"

GP

24

PTS

3.5

2PM

1.3

3PM

0.0

FT%

75.0

Game Log 2024-25

Date Opponent Result 2PM 3PM FT PTS
11/30/24 @ Allentown Central Catholic school logoAllentown Central Catholic L62-76 0 0 0-0 0
12/03/24 vs Lancaster Catholic school logoLancaster Catholic W79-52 1 0 0-0 2
12/06/24 @ Mt. Zion Prep school logoMt. Zion Prep L89-90 1 0 6-6 8
12/07/24 @ York Suburban school logoYork Suburban W62-58 0 0 2-2 2
12/10/24 @ Camp Hill school logoCamp Hill W82-41 2 0 0-0 4
12/12/24 vs Susquehanna Township school logoSusquehanna Township W76-74 1 0 4-4 6
12/17/24 @ Bishop McDevitt school logoBishop McDevitt W75-66 0 0 0-0 0
12/20/24 vs James Buchanan school logoJames Buchanan W67-40 0 0 0-0 0
12/21/24 @ York Catholic school logoYork Catholic W70-45 2 0 0-0 4
01/03/25 @ Boiling Springs school logoBoiling Springs W65-56 0 0 0-0 0
01/07/25 vs Steelton Highspire school logoSteelton Highspire W81-47 1 0 0-0 2
01/10/25 @ Big Spring school logoBig Spring W88-59 1 0 1-1 3
01/13/25 vs Camp Hill school logoCamp Hill W78-42 2 0 3-4 7
01/16/25 @ Susquehanna Township school logoSusquehanna Township W85-72 0 0 0-0 0
01/18/25 @ Glenelg Country School school logoGlenelg Country School L41-53 0 0 0-0 0
01/22/25 vs Bishop McDevitt school logoBishop McDevitt W94-62 4 1 0-0 11
01/24/25 @ James Buchanan school logoJames Buchanan W74-44 6 0 0-0 12
01/28/25 vs Boiling Springs school logoBoiling Springs W101-91 2 0 1-2 5
01/31/25 @ Steelton Highspire school logoSteelton Highspire W77-49 3 0 1-3 7
02/06/25 vs Big Spring school logoBig Spring L54-64 0 0 0-0 0
02/08/25 vs Shamokin school logoShamokin W89-68 4 0 0-0 8

Postseason

Date Opponent Result 2PM 3PM FT PTS
02/11/25 @ Middletown school logoMiddletown W74-49 0 0 0-0 0
Mid Penn Playoffs – Semifinal
02/13/25 @ Cumberland Valley school logoCumberland Valley L76-89 0 0 0-0 0
Mid Penn Playoffs – Final
02/20/25 vs Antietam school logoAntietam W92-55 1 0 0-2 2
D3 Playoffs – Semifinal

Switch Player

Name Grade PPG
Owen Schlager11 12 24.8
Andre Steele0 10 9.9
Marcus Yeager4 11 9.4
Reece Brown12 11 8.7
Liam Sexton15 11 5.8
Nicholas Smith5 10 5.8
Kenyon Portee Jr.2 10 3.7
Nike Craig3 9 3.5
Robert Lewis Jr.25 11 2.5
Eshaw Iddi23 10 2.4
Quintin Wise50 12 2.2
Jared Kieff24 11 2.1
Cole Felician31 9 2.0
Carter Stratton21 10 2.0
Maddox Jarzynski1 11 1.8
Tucker Grace10 10 1.6
Kevin Kerstetter14 10 1.0