Big Spring school logo

Nathan Baranoski

Big Spring Bulldogs

Boys Basketball • #4

#4 • Junior • Guard • 5' 10"

Grade: Junior

Position: Guard

Height: 5' 10"

GP

26

PTS

5.7

2PM

1.0

3PM

1.1

FT%

63.2

Game Log 2025-26

Date Opponent Result

2PM

3PM

FT

PTS

12/05/25 vs York Tech school logoYork Tech W87-62 1 0 0-0 2
12/06/25 vs Kutztown school logoKutztown W80-32 1 1 0-0 5
12/09/25 vs Susquehanna Township school logoSusquehanna Township L44-68 1 1 2-4 7
12/11/25 @ James Buchanan school logoJames Buchanan W67-44 0 5 0-0 15
12/13/25 vs Wyomissing school logoWyomissing W58-51 1 1 0-0 5
12/16/25 vs Steelton-Highspire school logoSteelton-Highspire L75-85 1 1 0-0 5
12/19/25 @ Camp Hill school logoCamp Hill W78-44 1 0 1-1 3
12/22/25 vs Bishop McDevitt school logoBishop McDevitt L51-61 1 0 0-0 2
01/05/26 vs Dover school logoDover W69-52 0 1 0-2 3
01/06/26 @ Boiling Springs school logoBoiling Springs L69-71 1 2 0-0 8
01/09/26 @ Trinity school logoTrinity L66-87 0 1 0-0 3
01/12/26 @ Susquehanna Township school logoSusquehanna Township W69-55 3 4 2-2 20
01/15/26 vs James Buchanan school logoJames Buchanan W60-52 1 0 5-6 7
01/16/26 @ Annville-Cleona school logoAnnville-Cleona W73-57 3 1 0-0 9
01/21/26 @ Steelton-Highspire school logoSteelton-Highspire L63-71 1 1 0-0 5
01/23/26 vs Camp Hill school logoCamp Hill W55-26 2 2 0-0 10
01/28/26 @ Bishop McDevitt school logoBishop McDevitt L63-86 0 1 0-0 3
01/30/26 vs Boiling Springs school logoBoiling Springs W62-41 1 1 0-0 5
02/02/26 @ Greencastle-Antrim school logoGreencastle-Antrim L54-70 0 3 0-2 9
02/04/26 vs Trinity school logoTrinity W67-54 1 2 2-2 10
02/07/26 vs Shippensburg school logoShippensburg W65-55 1 0 0-0 2
02/09/26 vs Selinsgrove school logoSelinsgrove L45-53 0 1 0-0 3

Postseason

Date Opponent Result

2PM

3PM

FT

PTS

02/20/26 @ Susquenita school logoSusquenita W60-44 1 0 0-0 2
D3 Playoffs – Quarterfinal
02/24/26 @ Bishop McDevitt school logoBishop McDevitt L46-64 1 0 0-0 2
D3 Playoffs – Semifinal
02/26/26 @ Schuylkill Valley school logoSchuylkill Valley L52-60 1 0 0-0 2
D3 Playoffs – 3rd Place Game
03/06/26 @ Lewisburg school logoLewisburg L54-70 1 0 0-0 2
PIAA Playoffs – Round 1

Switch Player

Name Grade PPG
Landon Sallie1 10 28.8
Joven Strine5 9 16.5
Nathan Baranoski4 11 5.7
Jaedon Zaragoza34 10 4.1
Branson Motter13 9 2.6
Blake Etter23 9 2.5
William Bechtold20 9 2.5
Parker Hamman21 10 1.3
Jordan Myers11 10 1.2
Gavin Wenger22 11 1.0
Brady McGeehan2 9 0.0
Terry Brown10