Boys • Mid Penn • Capital • Jan 21, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BS | 23 | 4 | 18 | 18 | 63 |
| SH | 10 | 20 | 16 | 25 | 71 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 23 | 4 | 18 | 18 | 63 | |
| 10 | 20 | 16 | 25 | 71 |
Big Spring – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 8 | 9 | 13 | 69.2 | 63 | 71 |
Steelton-Highspire – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 20 | 8 | 7 | 10 | 70.0 | 71 | 63 |
Big Spring – Players
| Name |
|---|
| Joven Strine5 |
| Landon Sallie1 |
| Branson Motter13 |
| Nathan Baranoski4 |
| William Bechtold20 |
| Blake Etter23 |
| Jaedon Zaragoza34 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 2 | 6-7 | 24 |
| 3 | 4 | 3-3 | 21 |
| 2 | 1 | 0-1 | 7 |
| 1 | 1 | 0-0 | 5 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-2 | 2 |
Steelton-Highspire – Players
| Name |
|---|
| Saint Brown5 |
| Ni’Shaun Ward-McMullen11 |
| Jerryn Lockette |
| Michael McNeal Jr.2 |
| Rashad Holland-Alli3 |
| W. Bulter23 |
| Dominic Barbush10 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 5 | 0-0 | 21 |
| 9 | 0 | 2-2 | 20 |
| 5 | 0 | 2-2 | 12 |
| 2 | 2 | 0-0 | 10 |
| 1 | 1 | 1-2 | 6 |
| 0 | 0 | 2-4 | 2 |
| 0 | 0 | 0-0 | 0 |
Big Spring – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-5 | L1 | |
| 12-2 | 26-2 | W8 | |
| 9-5 | 11-10 | L1 | |
| 7-7 | 14-12 | L3 | |
| 5-9 | 10-12 | W1 | |
| 5-9 | 5-17 | L1 | |
| 4-10 | 8-14 | L4 | |
| 1-13 | 4-18 | L7 | |
| View Full Standings | |||
Steelton-Highspire – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-5 | L1 | |
| 12-2 | 26-2 | W8 | |
| 9-5 | 11-10 | L1 | |
| 7-7 | 14-12 | L3 | |
| 5-9 | 10-12 | W1 | |
| 5-9 | 5-17 | L1 | |
| 4-10 | 8-14 | L4 | |
| 1-13 | 4-18 | L7 | |
| View Full Standings | |||

