Boys • Mid Penn • Capital • Dec 16, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SH | 16 | 16 | 29 | 24 | 85 |
| BS | 19 | 13 | 19 | 24 | 75 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 16 | 16 | 29 | 24 | 85 | |
| 19 | 13 | 19 | 24 | 75 |
Steelton-Highspire – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 15 | 10 | 17 | 58.8 | 85 | 75 |
Big Spring – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 20 | 8 | 11 | 14 | 78.6 | 75 | 85 |
Steelton-Highspire – Players
| Name |
|---|
| Rashad Holland-Alli3 |
| Saint Brown5 |
| Ni’Shaun Ward-McMullen11 |
| Jerryn Lockette |
| Michael McNeal Jr.2 |
| D. Roman1 |
| W. Bulter23 |
| Joshua Aponte4 |
| Dominic Barbush10 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 6 | 2-2 | 24 |
| 4 | 5 | 0-0 | 23 |
| 2 | 0 | 7-13 | 11 |
| 4 | 0 | 1-2 | 9 |
| 1 | 2 | 0-0 | 8 |
| 2 | 1 | 0-0 | 7 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Big Spring – Players
| Name |
|---|
| Landon Sallie1 |
| Joven Strine5 |
| Jaedon Zaragoza34 |
| Nathan Baranoski4 |
| Jordan Myers11 |
| Branson Motter13 |
| Blake Etter23 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 12 | 3 | 6-7 | 39 |
| 1 | 4 | 3-4 | 17 |
| 3 | 0 | 2-2 | 8 |
| 1 | 1 | 0-0 | 5 |
| 1 | 0 | 0-1 | 2 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
Steelton-Highspire – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-5 | L1 | |
| 12-2 | 26-2 | W8 | |
| 9-5 | 11-10 | L1 | |
| 7-7 | 14-12 | L3 | |
| 5-9 | 10-12 | W1 | |
| 5-9 | 5-17 | L1 | |
| 4-10 | 8-14 | L4 | |
| 1-13 | 4-18 | L7 | |
| View Full Standings | |||
Big Spring – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 23-5 | L1 | |
| 12-2 | 26-2 | W8 | |
| 9-5 | 11-10 | L1 | |
| 7-7 | 14-12 | L3 | |
| 5-9 | 10-12 | W1 | |
| 5-9 | 5-17 | L1 | |
| 4-10 | 8-14 | L4 | |
| 1-13 | 4-18 | L7 | |
| View Full Standings | |||

