Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24L 51-58 320-012
12/6/24W 68-12 510-213
12/7/24L 49-73 402-210
12/9/24W 53-52 214-411
12/10/24W 76-72 522-218
12/12/24W 47-43 512-215
12/19/24L 48-78 310-09
12/27/24L 27-66 200-04
12/28/24W 51-43 315-514
12/30/24W 58-52 710-017
1/9/25W 57-54 200-04
1/13/25W 48-47 601-213
1/15/25L 45-57 311-310
1/23/25L 47-48 411-212
1/25/25L 45-59 103-45
1/27/25W 55-36 500-010
2/1/25L 42-49 300-36
2/3/25L 45-53 500-010
2/7/25L 62-65 904-522
2/8/25W 54-51 710-017

Switch Player

NameGradePPG
Chase Romberger21211.8
Lyniel Johnson131111.6
Nolan Schreffler41210.7
Colt Bellis15126.9
Carter Sass0116.7
Roberto Dominguez23122.7
Brian Lamereaux22112.5
Hunter Grassmyer2592.5
Chase Wilbert2391.7
Noah Ege14121.3
Tavin Yates1111—