Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24L 51-58 622-220
12/6/24W 68-12 201-25
12/7/24L 49-73 413-514
12/9/24W 53-52 310-09
12/10/24W 76-72 544-726
12/12/24W 47-43 303-59
12/16/24L 47-55 224-614
12/19/24L 48-78 023-69
12/27/24L 27-66 200-14
12/28/24W 51-43 310-09
12/30/24W 58-52 332-417
1/9/25W 57-54 420-214
1/13/25W 48-47 103-45
1/15/25L 45-57 313-712
1/23/25L 47-48 000-00
1/25/25L 45-59 211-28
1/27/25W 55-36 500-010
1/30/25L 54-59 300-26
2/1/25L 42-49 141-115
2/3/25L 45-53 220-210
2/7/25L 62-65 210-07
2/8/25W 54-51 313-412

Switch Player

NameGradePPG
Chase Romberger21211.8
Lyniel Johnson131111.6
Nolan Schreffler41210.7
Colt Bellis15126.9
Carter Sass0116.7
Roberto Dominguez23122.7
Brian Lamereaux22112.5
Hunter Grassmyer2592.5
Chase Wilbert2391.7
Noah Ege14121.3
Tavin Yates1111—