Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24L 51-58 002-22
12/6/24W 68-12 602-514
12/7/24L 49-73 301-17
12/9/24W 53-52 302-28
12/10/24W 76-72 302-48
12/12/24W 47-43 211-28
12/16/24L 47-55 505-915
12/19/24L 48-78 413-414
12/27/24L 27-66 102-34
12/28/24W 51-43 701-315
12/30/24W 58-52 604-616
1/9/25W 57-54 703-617
1/13/25W 48-47 500-010
1/15/25L 45-57 700-014
1/23/25L 47-48 602-214
1/25/25L 45-59 303-59
1/27/25W 55-36 603-315
1/30/25L 54-59 702-716
2/1/25L 42-49 302-38
2/3/25L 45-53 900-218
2/7/25L 62-65 5011-1421
2/8/25W 54-51 202-26

Switch Player

NameGradePPG
Chase Romberger21211.8
Lyniel Johnson131111.6
Nolan Schreffler41210.7
Colt Bellis15126.9
Carter Sass0116.7
Roberto Dominguez23122.7
Brian Lamereaux22112.5
Hunter Grassmyer2592.5
Chase Wilbert2391.7
Noah Ege14121.3
Tavin Yates1111—