Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/2/24L 51-57 000-00
12/4/24W 54-52 200-34
12/7/24L 41-56 004-44
12/10/24L 44-45 010-03
12/13/24W 50-43 102-24
12/17/24L 62-75 110-05
12/19/24L 43-45 300-06
12/21/24L 37-48 102-24
12/23/24L 52-64 804-520
12/27/24W 77-38 301-17
12/28/24L 36-49 010-03
1/4/25L 44-49 100-02
1/8/25L 43-70 201-35
1/13/25W 50-36 200-04
1/17/25L 30-36 000-00
1/21/25L 39-59 000-00
1/23/25W 71-69 010-03
1/27/25L 53-65 100-02
1/31/25L 41-64 200-04
2/3/25W 56-45 000-00

Switch Player

NameGradePPG
Brady Krall151114.8
Riley Messinger2129.8
Andrew Via23118.5
Donovan Brandt14124.0
Brian Bicksler3123.8
Conner Stoltz33113.5
Nolan Lesher42113.2
Ben Planken1112.1
Brady Ryan25121.4
Christian Anspach1191.0
Carter Moyer1390.4
Ryan Clemmer2090.3
Zane Smoker34120.0
Collin Padovani229—
Julian Rivera1010—
Bryce Yocum2110—