Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

11/29/25L 62-66 647-931
12/2/25W 72-63 445-1125
12/9/25L 66-68 7213-1333
12/12/25W 78-61 1009-1329
12/16/25W 68-63 504-814
12/18/25L 42-52 902-420
12/20/25W 62-50 227-1017
12/22/25L 55-65 127-815
12/26/25L 67-80 634-725
12/27/25L 76-85 1141-235
1/5/26L 52-60 151-218
1/7/26W 61-39 225-815
1/9/26W 67-54 1525-941
1/12/26W 66-63 816-825
1/15/26L 72-80 932-329
1/20/26W 60-55 443-723
1/23/26L 62-68 713-620
1/29/26W 64-51 511-214
1/31/26L 49-64 5313-1732
2/3/26L 44-49 533-422

Switch Player

NameGradePPG
DeMere Salisbery31024.2
Amir Thompson51010.4
Anthony Patterson231210.0
Ja’Loney Porter1119.4
Kyle Brown-Nunn12116.1
Eric Abernathy13115.6
Nazai Patterson35115.3
Marrcus Laureano0123.7
Chris Leon2112.8
Laron Gray24112.3
Nikola Draguljic25—2.2
Carsyn Haynes11121.9
Jaden Glover-Padilla4110.0
Pierce Engle10110.0
Anthony Jimenez13120.0
Eli Stauffer——