Boys • JP McCaskey Holiday Tournament • Dec 27, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WP | 18 | 24 | 20 | 23 | 85 |
| JPM | 15 | 25 | 11 | 25 | 76 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 18 | 24 | 20 | 23 | 85 | |
| 15 | 25 | 11 | 25 | 76 |
William Penn – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 27 | 4 | 19 | 25 | 76.0 | 85 | 76 |
JP McCaskey – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 23 | 7 | 9 | 10 | 90.0 | 76 | 85 |
William Penn – Players
| Name |
|---|
| Nasir Barnes1 |
| Sincere Burgos3 |
| Elijah Minter2 |
| Brandon DeShields24 |
| Dawone Hodges12 |
| Yoziah Romero11 |
| Justin Brown10 |
| Ny'Rubio White20 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 10 | 2 | 12-15 | 38 |
| 4 | 1 | 2-2 | 13 |
| 4 | 1 | 0-0 | 11 |
| 3 | 0 | 1-2 | 7 |
| 3 | 0 | 1-2 | 7 |
| 1 | 0 | 3-4 | 5 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
JP McCaskey – Players
| Name |
|---|
| DeMere Salisbery3 |
| Ja’Loney Porter1 |
| Kyle Brown-Nunn12 |
| Amir Thompson5 |
| Chris Leon2 |
| Laron Gray24 |
| Eric Abernathy13 |
| Carsyn Haynes11 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 11 | 4 | 1-2 | 35 |
| 5 | 1 | 1-1 | 14 |
| 0 | 2 | 2-2 | 8 |
| 3 | 0 | 1-1 | 7 |
| 1 | 0 | 2-2 | 4 |
| 1 | 0 | 2-2 | 4 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
William Penn – Standings
York-Adams • Division 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-1 | 24-5 | L1 | |
| 10-2 | 24-6 | L1 | |
| 9-3 | 20-11 | L1 | |
| 6-6 | 17-10 | L2 | |
| 4-8 | 9-13 | W3 | |
| 2-10 | 4-18 | L4 | |
| 0-11 | 0-21 | L21 | |
| View Full Standings | |||
JP McCaskey – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 11-13 | L1 | |
| 7-3 | 12-10 | L1 | |
| 7-3 | 14-14 | L4 | |
| 6-4 | 10-11 | L2 | |
| 2-8 | 5-17 | L7 | |
| 0-10 | 7-15 | L7 | |
| View Full Standings | |||

